U.S. Weather Search


Current weather by "City, St" or "zip code"  
 

Current Conditions: HINCKLEY

Clear


10.4 F

Last Updated on Mar 16 2026, 03:35 AM CDT
Humidity: 61%
Wind Speed: 15.0 G 23.0 mph
Barometer 29.99 in
Dewpoint: -0.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: -6.0 F
Current conditions at:

HINCKLEY (K04W)

Lat: 46.02 Lon: 92.9

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for HINCKLEY


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
03:35 AM CDT 15.0 G 23.0 10.00 Clear -- 10.4 -0.4 61% -6.0 NA 29.99 1015.6
03:15 AM CDT 15.0 G 23.0 10.00 Clear -- 10.4 1.4 66% -6.2 NA 30.00 1015.9
02:55 AM CDT 15.0 10.00 Clear -- 10.4 1.4 66% -6.2 NA 30.00 1015.9
02:35 AM CDT 12.8 G 24.2 10.00 Clear -- 12.2 1.4 61% -2.6 NA 30.00 1015.9
02:15 AM CDT 17.3 G 25.3 10.00 Clear -- 12.2 3.2 67% -4.9 NA 30.00 1015.9
01:55 AM CDT 16.1 G 24.2 10.00 Clear -- 14.0 3.2 62% -2.0 NA 30.00 1015.9
01:35 AM CDT 12.7 G 19.6 10.00 Clear -- 14.0 3.2 62% -0.2 NA 30.01 1016.3
01:15 AM CDT 13.9 G 20.8 10.00 Partly Cloudy -- 15.8 5.0 62% 1.4 NA 30.01 1016.3
12:35 AM CDT 11.4 G 24.2 10.00 Partly Cloudy -- 17.6 5.0 57% 5.0 NA 30.02 1016.6
12:15 AM CDT 12.8 G 17.2 10.00 Clear -- 17.6 6.8 62% 4.3 NA 30.01 1016.3
11:55 PM CDT 17.2 G 24.2 10.00 Clear -- 19.4 8.6 62% 4.5 NA 30.01 1016.3
11:35 PM CDT 15.0 G 25.3 10.00 Clear -- 19.4 8.6 62% 5.5 NA 30.01 1016.3
11:15 PM CDT 17.2 G 25.3 10.00 Clear -- 21.2 8.6 58% 6.8 NA 30.00 1015.9
10:55 PM CDT 13.9 G 23.0 10.00 Clear -- 21.2 8.6 58% 8.2 NA 30.00 1015.9
10:35 PM CDT 11.5 G 23.0 10.00 Clear -- 23.0 8.6 53% 11.7 NA 29.99 1015.6
10:15 PM CDT 16.1 G 21.9 10.00 Clear -- 23.0 8.6 53% 9.7 NA 29.99 1015.6
09:55 PM CDT 19.7 G 28.9 10.00 Clear and Windy -- 23.0 8.6 53% 8.2 NA 29.99 1015.6
09:35 PM CDT 20.8 G 30.0 10.00 Clear and Windy -- 24.8 10.4 54% 10.2 NA 29.99 1015.6
09:15 PM CDT 18.3 G 30.0 10.00 Clear -- 24.8 10.4 54% 11.1 NA 30.00 1015.9
08:55 PM CDT 16.1 G 27.7 10.00 Partly Cloudy -- 26.6 12.2 54% 14.2 NA 29.99 1015.6
08:35 PM CDT 17.2 G 26.4 10.00 Cloudy -- 26.6 12.2 54% 13.8 NA 30.00 1015.9
08:15 PM CDT 13.8 G 28.8 10.00 Cloudy -- 28.4 14.0 54% 17.4 NA 29.99 1015.6
07:55 PM CDT 17.2 G 27.7 7.00 Cloudy -- 28.4 14.0 54% 16.2 NA 29.98 1015.2
07:35 PM CDT 17.3 G 21.9 10.00 Cloudy -- 28.4 15.8 59% 16.2 NA 29.99 1015.6

Regional Weather Observation


HINCKLEY (K04W)

Clear
10.4 F

MOOSE LAKE (KMZH)

Clear
10.4 F

MCGREGOR/IVERSON (KHZX)

Clear
6.8 F

MORA (KJMR)

Clear
8.6 F

CLOQUET (KCOQ)

Clear
10.4 F

RUSH CITY (KROS)

Partly Cloudy
10.9 F

Advertise Here


Advertise Here