Current weather by "City, St" or "zip code"  
 

Current Conditions: SUBLETTE

Haze


NULL F

Last Updated on Feb 27 2026, 09:35 AM CST
Humidity: %
Wind Speed: 15.0 G 19.6 mph
Barometer 30.05 in
Dewpoint: 29.7 F
Visibility: 5.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

SUBLETTE (K19S)

Lat: 37.5 Lon: 100.83

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for SUBLETTE


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
09:35 AM CST 15.0 G 19.6 5.00 Haze -- NULL 29.7 % NA NA 30.05 1017.6
09:15 AM CST 10.4 10.00 Clear -- NULL 31.3 % NA NA 30.06 1017.9
08:55 AM CST W 9.2 10.00 Clear -- NULL 31.3 % NA NA 30.06 1017.9
08:35 AM CST W 10.4 10.00 Clear -- NULL 29.5 % NA NA 30.06 1017.9
08:15 AM CST W 10.4 10.00 Clear -- NULL 28.6 % NA NA 30.05 1017.6
07:55 AM CST W 9.2 10.00 Clear -- 38.8 27.5 63% 32.5 NA 30.04 1017.3
07:35 AM CST W 10.4 10.00 Clear -- 37.9 27.0 64% 30.9 NA 30.03 1016.9
07:15 AM CST W 9.2 10.00 Clear -- 37.0 26.8 66% 30.4 NA 30.03 1016.9
06:35 AM CST W 9.2 10.00 Clear -- 38.1 27.3 65% 31.6 NA 30.03 1016.9
06:15 AM CST W 8.1 10.00 NULL -- 38.7 27.5 64% 32.9 NA 30.03 1016.9
05:55 AM CST W 9.2 10.00 Clear -- 39.0 27.5 63% 32.7 NA 30.02 1016.6
05:35 AM CST W 9.2 10.00 Clear -- 38.5 27.3 64% 32.2 NA 30.03 1016.9
05:15 AM CST W 9.2 10.00 Clear -- 36.9 25.9 64% 30.2 NA 30.02 1016.6
04:55 AM CST W 9.2 10.00 Clear -- 37.4 25.5 62% 30.7 NA 30.02 1016.6
04:35 AM CST W 8.1 10.00 Clear -- 34.2 24.3 67% 27.5 NA 30.01 1016.3
03:35 AM CST W 10.4 10.00 Clear -- 38.3 22.8 53% 31.5 NA 30.01 1016.3
03:15 AM CST W 11.5 10.00 Clear -- 37.0 21.7 54% 29.3 NA 30.02 1016.6
02:35 AM CST W 11.5 10.00 Clear -- 36.7 20.8 52% 28.9 NA 30.03 1016.9
02:15 AM CST W 8.1 10.00 Clear -- 45.1 20.5 37% 40.8 NA 30.03 1016.9
01:35 AM CST SW 11.5 10.00 Clear -- NULL 20.7 % NA NA 30.02 1016.6
01:15 AM CST SW 11.5 10.00 Clear -- NULL 20.7 % NA NA 30.01 1016.3
12:35 AM CST 9.2 10.00 Clear -- 44.8 20.3 37% 39.9 NA 30.01 1016.3
12:15 AM CST 8.1 10.00 Clear -- 45.1 19.9 36% 40.8 NA 30.02 1016.6
11:35 PM CST 0.0 10.00 Clear -- 42.8 19.2 38% NA NA 30.01 1016.3

Regional Weather Observation


GARDEN CITY (KGCK)

Clear
51.8 F

SUBLETTE (K19S)

Haze
NULL F

HUGOTON (KHQG)

Clear
NULL F

JOHNSON CITY (KJHN)

NULL
51.8 F

LIBERAL (KLBL)

Clear
NULL F

SYRACUSE (K3K3)

Clear
44.6 F

Advertise Here


Advertise Here