Current weather by "City, St" or "zip code"  
 

Current Conditions: BRIDGEPORT(MCMWT

Light Snow


30.9 F

Last Updated on Nov 23 2024, 09:52 PM PST
Humidity: 78%
Wind Speed: mph
Barometer 29.90 in
Dewpoint: 25.0 F
Visibility: 7.00 mi
Precip: Trace
Heat Index: NA
Wind Chill: NA
Current conditions at:

BRIDGEPORT(MCMWT (KBAN)

Lat: 38.35 Lon: 119.51

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for BRIDGEPORT(MCMWT


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
09:52 PM PST 7.00 Light Snow Trace 30.9 25.0 78% NA NA 29.90 1012.5
08:40 PM PST 3.00 Light Snow and Fog/Mist Trace 30.9 27.0 85% NA NA 29.89 1012.2
07:52 PM PST 10.00 Cloudy Trace 33.1 25.0 72% NA NA 29.86 1011.2
06:52 PM PST 6.00 Light Snow Trace 33.1 24.1 69% NA NA 29.85 1010.8
05:52 PM PST 9.00 Mostly Cloudy Trace 32.0 25.0 75% NA NA 29.84 1010.5
05:26 PM PST 5.00 Light Snow Trace 32.0 26.1 78% NA NA 29.85 1010.8
05:14 PM PST 4.00 Light Snow Trace 32.0 26.1 78% NA NA 29.85 1010.8
04:52 PM PST 7.00 Light Snow Trace 34.0 23.0 64% NA NA 29.85 1010.8
04:10 PM PST 8.00 Cloudy Trace 34.0 26.1 72% NA NA 29.84 1010.5
03:49 PM PST 0.75 Light Snow Trace 33.8 26.6 75% NA NA 29.86 1011.2
03:29 PM PST 0.50 Snow Trace 33.1 28.0 82% NA NA 29.86 1011.2
02:52 PM PST 10.00 Cloudy Trace 37.0 26.1 64% NA NA 29.85 1010.8
02:35 PM PST 9.00 Mostly Cloudy Trace 37.9 26.1 62% NA NA 29.84 1010.5
01:52 PM PST 1.75 Light Snow Trace 36.0 30.9 82% NA NA 29.84 1010.5
08:37 AM PST 9.00 Light Rain 00.01 37.9 30.9 76% NA NA 29.85 1010.8
07:52 AM PST 10.00 Mostly Cloudy Trace 39.0 27.0 62% NA NA 29.82 1009.8
06:52 AM PST 10.00 Light Rain 00.04 37.0 32.0 82% NA NA 29.82 1009.8
06:09 AM PST 4.00 Light Rain 00.03 37.9 32.0 79% NA NA 29.81 1009.2
05:52 AM PST 10.00 Light Rain 00.02 39.9 30.9 70% NA NA 29.81 1009.2
05:35 AM PST 10.00 Mostly Cloudy 00.02 41.0 30.0 65% NA NA 29.78 1008.5
04:38 AM PST 9.00 Light Rain 00.03 39.0 33.1 79% NA NA 29.78 1008.5
03:52 AM PST 4.00 Rain and Fog/Mist 00.13 36.0 32.0 85% NA NA 29.77 1008.1
03:11 AM PST 3.00 Rain and Fog/Mist 00.07 36.0 32.0 85% NA NA 29.79 1008.8
02:52 AM PST 3.00 Light Snow and Fog/Mist 00.15 36.0 32.0 85% NA NA 29.81 1009.2

Regional Weather Observation


BRIDGEPORT(MCMWT (KBAN)

Light Snow
30.9 F

MINDEN (KMEV)

Partly Cloudy
39.2 F

SOUTH LAKE TAHOE (KTVL)

Partly Cloudy
30.0 F

COLUMBIA (KO22)

Mostly Cloudy
48.2 F

SAN ANDREAS (KCPU)

Partly Cloudy
48.2 F

PLACERVILLE (KPVF)

Clear
41.0 F

Advertise Here


Advertise Here