Current weather by "City, St" or "zip code"  
 

Current Conditions: BROKEN BOW MUNI

Clear


37.4 F

Last Updated on Dec 24 2025, 10:05 PM CST
Humidity: 70%
Wind Speed: 0.0 mph
Barometer 30.01 in
Dewpoint: 28.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

BROKEN BOW MUNI (KBBW)

Lat: 41.43 Lon: 99.65

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for BROKEN BOW MUNI


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
10:05 PM CST 0.0 10.00 Clear -- 37.4 28.4 70% NA NA 30.01 1016.3
09:50 PM CST 0.0 10.00 Clear -- 37.4 30.2 75% NA NA 30.01 1016.3
09:40 PM CST 0.0 10.00 Clear -- 37.4 28.4 70% NA NA 30.01 1016.3
09:35 PM CST NE 3.4 10.00 Clear -- 37.4 28.4 70% 34.9 NA 30.01 1016.3
09:25 PM CST 0.0 10.00 Clear -- 37.4 28.4 70% NA NA 30.02 1016.6
09:20 PM CST 0.0 10.00 Clear -- 33.8 28.4 80% NA NA 30.02 1016.6
09:10 PM CST 0.0 10.00 Clear -- 37.4 28.4 70% NA NA 30.02 1016.6
09:00 PM CST 0.0 10.00 Clear -- 37.4 26.6 65% NA NA 30.02 1016.6
08:50 PM CST SW 3.4 10.00 Clear -- 37.4 26.6 65% 34.9 NA 30.03 1016.9
08:35 PM CST 4.6 10.00 Clear -- 37.4 28.4 70% 33.8 NA 30.02 1016.6
08:30 PM CST NW 3.4 10.00 Clear -- 37.4 28.4 70% 34.9 NA 30.02 1016.6
08:20 PM CST 0.0 10.00 Clear -- 35.6 28.4 75% NA NA 30.02 1016.6
08:15 PM CST 0.0 10.00 Clear -- 39.2 30.2 70% NA NA 30.02 1016.6
08:10 PM CST 0.0 10.00 Clear -- 37.4 28.4 70% NA NA 30.02 1016.6
08:00 PM CST 3.4 10.00 Clear -- 39.2 28.4 65% 37.0 NA 30.03 1016.9
07:50 PM CST 3.4 10.00 Clear -- 41.0 30.2 65% 39.0 NA 30.03 1016.9
07:30 PM CST 0.0 10.00 Clear -- 41.0 30.2 65% NA NA 30.03 1016.9
07:20 PM CST 3.4 10.00 Clear -- 41.0 30.2 65% 39.0 NA 30.03 1016.9
07:00 PM CST 0.0 10.00 Clear -- 42.8 30.2 61% NA NA 30.02 1016.6
06:05 PM CST 0.0 10.00 Clear -- 46.4 28.4 49% NA NA 30.00 1015.9
05:55 PM CST 0.0 10.00 Clear -- 48.2 28.4 46% NA NA 30.00 1015.9
05:53 PM CST 0.0 10.00 Clear -- NULL 28.0 % NA NA 30.00 1015.9
05:05 PM CST 0.0 10.00 Clear -- 62.6 28.4 27% NA NA 29.99 1015.6
04:55 PM CST 0.0 10.00 Clear -- 66.2 28.4 24% NA NA 29.99 1015.6

Regional Weather Observation


BROKEN BOW MUNI (KBBW)

Clear
37.4 F

THEDFORD/THOMAS (KTIF)

Clear
41.7 F

NORTH PLATTE (KLBF)

Clear
NULL F

ORD/SHARP FIELD (KODX)

Clear
35.6 F

AINSWORTH MUNICI (KANW)

Clear
39.2 F

LEXINGTON (KLXN)

Clear
34.2 F

Advertise Here


Advertise Here