Current weather by "City, St" or "zip code"  
 

Current Conditions: CRAIG

Clear


48.2 F

Last Updated on Mar 1 2026, 11:00 AM MST
Humidity: 66%
Wind Speed: 0.0 mph
Barometer 30.17 in
Dewpoint: 37.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

CRAIG (KCAG)

Lat: 40.5 Lon: 107.53

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for CRAIG


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
11:00 AM MST 0.0 10.00 Clear -- 48.2 37.4 66% NA NA 30.17 1021.7
10:45 AM MST 3.4 10.00 Mostly Clear -- 48.2 37.4 66% 47.3 NA 30.17 1021.7
10:35 AM MST NE 3.4 10.00 Partly Cloudy -- 46.4 37.4 71% 45.1 NA 30.18 1022.0
10:30 AM MST NE 3.4 10.00 Mostly Cloudy -- 46.4 37.4 71% 45.1 NA 30.18 1022.0
10:20 AM MST NE 6.9 10.00 Mostly Cloudy -- 46.4 37.4 71% 43.0 NA 30.18 1022.0
10:10 AM MST 6.9 10.00 Partly Cloudy -- 46.4 37.4 71% 43.0 NA 30.18 1022.0
10:05 AM MST 8.1 10.00 Mostly Clear -- 46.4 37.4 71% 42.4 NA 30.18 1022.0
10:00 AM MST 8.1 10.00 Mostly Clear -- 46.4 37.4 71% 42.4 NA 30.18 1022.0
09:35 AM MST 8.1 10.00 Partly Cloudy -- 44.6 37.4 76% 40.1 NA 30.18 1022.0
09:30 AM MST 8.1 10.00 Partly Cloudy -- 42.8 37.4 81% 37.9 NA 30.18 1022.0
09:20 AM MST 9.2 10.00 Mostly Cloudy -- 42.8 37.4 81% 37.4 NA 30.17 1021.7
09:05 AM MST 8.1 10.00 Mostly Clear -- 42.8 37.4 81% 37.9 NA 30.17 1021.7
09:00 AM MST 9.2 10.00 Mostly Clear -- 42.8 37.4 81% 37.4 NA 30.17 1021.7
08:50 AM MST 9.2 10.00 Mostly Clear -- 42.8 37.4 81% 37.4 NA 30.17 1021.7
08:40 AM MST 9.2 10.00 Mostly Clear -- 41.0 37.4 87% 35.2 NA 30.17 1021.7
08:35 AM MST 9.2 10.00 Mostly Clear -- 41.0 37.4 87% 35.2 NA 30.17 1021.7
08:30 AM MST 8.1 10.00 Clear -- 41.0 37.4 87% 35.8 NA 30.17 1021.7
08:20 AM MST 10.4 10.00 Partly Cloudy -- 39.2 35.6 87% 32.5 NA 30.17 1021.7
08:15 AM MST 9.2 10.00 Partly Cloudy -- 39.2 37.4 93% 33.1 NA 30.17 1021.7
08:10 AM MST 11.5 10.00 Mostly Cloudy -- 39.2 35.6 87% 32.0 NA 30.16 1021.3
08:05 AM MST 10.4 10.00 Mostly Cloudy -- 39.2 35.6 87% 32.5 NA 30.16 1021.3
08:00 AM MST 9.2 10.00 Cloudy -- 39.2 35.6 87% 33.1 NA 30.16 1021.3
07:45 AM MST NE 4.6 10.00 Mostly Cloudy -- 37.4 35.6 93% 33.8 NA 30.16 1021.3
07:35 AM MST 5.7 10.00 Mostly Clear -- 37.4 35.6 93% 32.9 NA 30.15 1021.0

Regional Weather Observation


CRAIG (KCAG)

Clear
48.2 F

HAYDEN/YAMPA (KHDN)

Mostly Cloudy
44.6 F

MEEKER (KEEO)

Mostly Cloudy
48.2 F

DIXON (KDWX)

Cloudy
48.0 F

STEAMBOAT SPRING (KSBS)

Cloudy
39.7 F

RANGELY (K4V0)

Cloudy
47.3 F

Advertise Here


Advertise Here