Current weather by "City, St" or "zip code"  
 

Current Conditions: HENDERSON CITY

NULL


80.6 F

Last Updated on Sep 13 2025, 07:15 PM CDT
Humidity: 54%
Wind Speed: 0.0 mph
Barometer 29.99 in
Dewpoint: 62.6 F
Visibility: 10.00 mi
Precip: --
Heat Index: 81.9 F
Wind Chill: NA
Current conditions at:

HENDERSON CITY (KEHR)

Lat: 37.82 Lon: 87.68

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for HENDERSON CITY


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
07:15 PM CDT 0.0 10.00 NULL -- 80.6 62.6 54% NA 81.9 29.99 1015.6
07:10 PM CDT 0.0 10.00 NULL -- 82.4 62.6 51% NA 83.5 29.99 1015.6
06:56 PM CDT SE 3.4 10.00 NULL -- NULL 64.0 % NA NA 29.99 1015.6
06:40 PM CDT SE 3.4 10.00 NULL -- 84.2 64.4 52% NA 85.6 29.99 1015.6
06:30 PM CDT 0.0 10.00 NULL -- 87.8 62.6 43% NA 88.5 29.99 1015.6
06:25 PM CDT 3.4 10.00 NULL -- 87.8 62.6 43% NA 88.5 29.99 1015.6
06:20 PM CDT 3.4 10.00 NULL -- 87.8 62.6 43% NA 88.5 29.99 1015.6
06:15 PM CDT 0.0 10.00 NULL -- 89.6 62.6 41% NA 90.3 29.99 1015.6
06:10 PM CDT 0.0 10.00 NULL -- 89.6 62.6 41% NA 90.3 29.99 1015.6
06:00 PM CDT 0.0 10.00 Clear -- 91.4 59.0 34% NA 90.7 29.99 1015.6
05:56 PM CDT S 3.4 10.00 Clear -- 91.0 60.1 36% NA 90.7 29.99 1015.6
05:40 PM CDT SE 3.4 10.00 NULL -- 91.4 60.8 36% NA 91.4 29.99 1015.6
05:35 PM CDT SE 3.4 10.00 Clear -- 91.4 59.0 34% NA 90.7 29.99 1015.6
05:30 PM CDT S 3.4 10.00 Clear -- 91.4 59.0 34% NA 90.7 29.99 1015.6
05:20 PM CDT 0.0 10.00 Clear -- 91.4 59.0 34% NA 90.7 29.99 1015.6
05:10 PM CDT 5.7 10.00 NULL -- 91.4 59.0 34% NA 90.7 29.99 1015.6
05:00 PM CDT 5.7 10.00 Clear -- 93.2 59.0 32% NA 92.7 29.99 1015.6
04:50 PM CDT 6.9 10.00 Clear -- 93.2 57.2 30% NA 91.9 29.99 1015.6
04:45 PM CDT 5.7 10.00 Clear -- 93.2 57.2 30% NA 91.9 29.99 1015.6
04:40 PM CDT 8.1 10.00 Clear -- 93.2 59.0 32% NA 92.7 29.99 1015.6
04:30 PM CDT 0.0 10.00 Clear -- 91.4 57.2 32% NA 90.1 29.99 1015.6
04:20 PM CDT 5.7 10.00 Clear -- 93.2 57.2 30% NA 91.9 29.99 1015.6
04:15 PM CDT SW 3.4 10.00 Clear -- 93.2 57.2 30% NA 91.9 29.99 1015.6
04:10 PM CDT SW 4.6 10.00 Clear -- 93.2 57.2 30% NA 91.9 29.99 1015.6

Regional Weather Observation


EVANSVILLE (KEVV)

Clear
80.6 F

HENDERSON CITY (KEHR)

NULL
80.6 F

MOUNT CARMEL (KAJG)

Clear
81.3 F

OWENSBORO/DAVIES (KOWB)

Clear
80.6 F

FAIRFIELD (KFWC)

Clear
82.6 F

HARRISBURG (KHSB)

Clear
84.2 F

Advertise Here


Advertise Here