Current weather by "City, St" or "zip code"  
 

Current Conditions: GREENWOOD

Clear


46.4 F

Last Updated on Nov 4 2025, 08:05 AM EST
Humidity: 87%
Wind Speed: 0.0 mph
Barometer 30.40 in
Dewpoint: 42.8 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

GREENWOOD (KGRD)

Lat: 34.25 Lon: 82.16

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for GREENWOOD


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
08:05 AM EST 0.0 10.00 Clear -- 46.4 42.8 87% NA NA 30.40 1029.5
07:56 AM EST 0.0 10.00 Clear -- 45.0 41.0 86% NA NA 30.40 1029.5
07:50 AM EST 3.4 10.00 Clear -- 44.6 39.2 81% 43.2 NA 30.39 1029.1
07:40 AM EST 3.4 10.00 Clear -- 42.8 39.2 87% 41.0 NA 30.39 1029.1
07:35 AM EST 3.4 10.00 Clear -- 41.0 37.4 87% 39.0 NA 30.39 1029.1
07:25 AM EST 0.0 10.00 Clear -- 39.2 35.6 87% NA NA 30.38 1028.8
07:20 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.38 1028.8
07:15 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.38 1028.8
07:10 AM EST 3.4 10.00 Clear -- 37.4 35.6 93% 34.9 NA 30.37 1028.4
07:05 AM EST 3.4 10.00 Clear -- 37.4 35.6 93% 34.9 NA 30.37 1028.4
07:00 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.37 1028.4
06:45 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.37 1028.4
06:35 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.36 1028.1
06:25 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.36 1028.1
06:20 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.36 1028.1
06:10 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.36 1028.1
06:00 AM EST 0.0 10.00 Clear -- 39.2 35.6 87% NA NA 30.36 1028.1
05:50 AM EST 0.0 10.00 Clear -- 39.2 35.6 87% NA NA 30.35 1027.8
05:40 AM EST 0.0 10.00 Clear -- 39.2 35.6 87% NA NA 30.35 1027.8
05:35 AM EST 0.0 10.00 Clear -- 39.2 35.6 87% NA NA 30.35 1027.8
05:30 AM EST 0.0 10.00 Clear -- 37.4 35.6 93% NA NA 30.34 1027.4
05:20 AM EST 0.0 10.00 Clear -- 39.2 37.4 93% NA NA 30.34 1027.4
05:10 AM EST 0.0 10.00 Clear -- 39.2 37.4 93% NA NA 30.34 1027.4
05:05 AM EST 0.0 10.00 Clear -- 39.2 37.4 93% NA NA 30.34 1027.4

Regional Weather Observation


GREENWOOD (KGRD)

Clear
46.4 F

GREENVILLE (KGYH)

Clear
NULL F

ANDERSON (KAND)

Clear
44.6 F

GREENVILLE (KGMU)

Clear
NULL F

GREER/SPARTANSBG (KGSP)

Clear
48.2 F

PICKENS (KLQK)

Clear
40.1 F

Advertise Here


Advertise Here