Current weather by "City, St" or "zip code"  
 

Current Conditions: GRISSOM AFB/PERU

Cloudy


37.4 F

Last Updated on Nov 24 2024, 04:30 AM EST
Humidity: 93%
Wind Speed: SW 6.9 mph
Barometer 30.01 in
Dewpoint: 35.6 F
Visibility: 9.00 mi
Precip: --
Heat Index: NA
Wind Chill: 32.0 F
Current conditions at:

GRISSOM AFB/PERU (KGUS)

Lat: 40.65 Lon: 86.15

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for GRISSOM AFB/PERU


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
04:30 AM EST SW 6.9 9.00 Cloudy -- 37.4 35.6 93% 32.0 NA 30.01 1016.3
02:55 AM EST SW 4.7 10.00 Cloudy -- 38.1 34.5 87% 34.5 NA 30.01 1016.3
01:55 AM EST SW 6.9 10.00 Cloudy -- 37.9 34.3 87% 32.7 NA 30.01 1016.3
01:20 AM EST SW 9.2 10.00 Cloudy -- 37.4 33.8 87% 30.7 NA 30.01 1016.3
12:55 AM EST 9.2 10.00 Cloudy -- 38.1 34.0 85% 31.6 NA 30.02 1016.6
11:55 PM EST 8.1 10.00 Cloudy -- 38.3 34.7 87% 32.5 NA 30.02 1016.6
10:55 PM EST 9.2 10.00 Cloudy -- 38.3 34.2 85% 32.0 NA 30.02 1016.6
09:55 PM EST W 8.1 10.00 Cloudy -- 38.1 34.5 87% 32.2 NA 30.02 1016.6
08:55 PM EST 10.3 10.00 Cloudy -- 37.9 34.7 88% 30.9 NA 30.01 1016.3
07:55 PM EST 12.8 10.00 Cloudy -- 38.7 34.9 86% 30.9 NA 30.04 1017.3
06:55 PM EST 11.4 10.00 Cloudy -- 39.2 35.1 85% 32.0 NA 30.03 1016.9
06:05 PM EST SW 11.4 10.00 Cloudy -- 39.2 35.6 87% 32.0 NA 30.01 1016.3
05:40 PM EST 6.9 10.00 Cloudy -- 39.2 35.6 87% 34.2 NA 30.02 1016.6
04:55 PM EST W 8.1 10.00 Cloudy -- 40.1 36.3 86% 34.7 NA 30.01 1016.3
12:15 PM EST W 11.4 10.00 Cloudy -- 39.2 37.4 93% 32.0 NA 30.06 1018.0
11:33 AM EST W 12.8 10.00 Cloudy -- 41.0 37.4 87% 33.8 NA 30.08 1018.6
11:16 AM EST W 9.2 10.00 Cloudy -- 41.0 37.4 87% 35.2 NA 30.07 1018.3
10:30 AM EST W 12.7 10.00 Cloudy -- 41.0 37.4 87% 33.8 NA 30.07 1018.3
08:55 AM EST 10.00 Cloudy -- NULL % NA NA M
08:05 AM EST 10.4 9.00 Cloudy -- 39.2 37.4 93% 32.5 NA 30.03 1016.9
07:55 AM EST 10.3 10.00 Cloudy 00.01 39.9 38.1 93% 33.4 NA 30.03 1016.9
07:12 AM EST W 10.4 7.00 NULL -- 41.0 39.2 93% 34.7 NA 30.01 1016.3
06:30 AM EST W 10.4 7.00 Light Drizzle -- 41.0 39.2 93% 34.7 NA 30.01 1016.3
06:21 AM EST W 10.3 7.00 Cloudy -- 41.0 39.2 93% 34.7 NA 30.00 1015.9

Regional Weather Observation


LOGANSPORT (KGGP)

Cloudy
35.6 F

GRISSOM AFB/PERU (KGUS)

Cloudy
37.4 F

KOKOMO (KOKK)

Cloudy
37.0 F

ROCHESTER (KRCR)

Fog/Mist
37.4 F

LAFAYETTE (KLAF)

Fog/Mist
37.9 F

FRANKFORT (KFKR)

Fog/Mist
37.4 F

Advertise Here


Advertise Here