Current weather by "City, St" or "zip code"  
 

Current Conditions: HOLLYWOOD

Mostly Cloudy


87.8 F

Last Updated on Sep 13 2025, 11:25 AM EDT
Humidity: %
Wind Speed: 8.1 mph
Barometer 29.92 in
Dewpoint: F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

HOLLYWOOD (KHWO)

Lat: 26 Lon: 80.24

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for HOLLYWOOD


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
11:25 AM EDT 8.1 10.00 Mostly Cloudy -- 87.8 % NA NA 29.92 1013.2
11:15 AM EDT 6.9 10.00 Partly Cloudy -- 86.0 % NA NA 29.93 1013.5
11:10 AM EDT 8.1 10.00 Mostly Clear -- 84.2 % NA NA 29.93 1013.5
11:00 AM EDT 9.2 10.00 Mostly Clear -- 84.2 % NA NA 29.93 1013.5
10:45 AM EDT 9.2 10.00 Mostly Clear -- 82.4 % NA NA 29.92 1013.2
10:40 AM EDT NW 10.4 10.00 Mostly Clear -- 82.4 % NA NA 29.92 1013.2
10:35 AM EDT NW 9.2 10.00 Mostly Clear -- 82.4 % NA NA 29.92 1013.2
10:30 AM EDT NW 10.4 10.00 Mostly Clear -- 82.4 % NA NA 29.92 1013.2
10:25 AM EDT NW 9.2 10.00 Mostly Clear -- 84.2 % NA NA 29.92 1013.2
10:20 AM EDT NW 6.9 10.00 Mostly Clear -- 82.4 73.4 74% NA 88.3 29.92 1013.2
10:15 AM EDT NW 6.9 10.00 Clear -- 82.4 % NA NA 29.92 1013.2
10:10 AM EDT 6.9 10.00 Clear -- 82.4 % NA NA 29.92 1013.2
10:00 AM EDT 6.9 10.00 Clear -- 82.4 % NA NA 29.92 1013.2
09:45 AM EDT NW 9.2 10.00 Mostly Clear -- 82.4 % NA NA 29.92 1013.2
09:40 AM EDT 8.1 10.00 Partly Cloudy -- 80.6 % NA NA 29.92 1013.2
09:35 AM EDT 9.2 10.00 Mostly Cloudy -- 80.6 % NA NA 29.92 1013.2
09:25 AM EDT 6.9 10.00 Mostly Cloudy -- 78.8 % NA NA 29.93 1013.5
09:20 AM EDT 10.4 10.00 Mostly Cloudy -- 78.8 % NA NA 29.92 1013.2
09:10 AM EDT 6.9 10.00 Mostly Cloudy -- 78.8 % NA NA 29.92 1013.2
09:00 AM EDT 5.7 10.00 Mostly Cloudy -- 77.0 % NA NA 29.92 1013.2
08:45 AM EDT NW 8.1 10.00 Mostly Cloudy -- 77.0 % NA NA 29.92 1013.2
08:35 AM EDT NW 6.9 10.00 Cloudy -- 77.0 73.4 89% NA 78.6 29.91 1012.9
08:25 AM EDT 6.9 10.00 Cloudy -- 77.0 73.4 89% NA 78.6 29.91 1012.9
08:20 AM EDT 6.9 10.00 Cloudy -- 77.0 % NA NA 29.91 1012.9

Regional Weather Observation


HOLLYWOOD (KHWO)

Mostly Cloudy
87.8 F

FT LAUDERD/HOLLY (KFLL)

Partly Cloudy
84.2 F

FT LAUDERD/EXEC (KFXE)

Mostly Clear
87.8 F

POMPANO BEACH (KPMP)

Partly Cloudy
86.0 F

BOCA RATON (KBCT)

Partly Cloudy
84.2 F

LANTANA/PALM BEA (KLNA)

NULL
83.8 F

Advertise Here


Advertise Here