Current weather by "City, St" or "zip code"  
 

Current Conditions: JEROME COUNTY

Clear


96.8 F

Last Updated on Aug 19 2025, 04:20 PM MDT
Humidity: 14%
Wind Speed: 4.6 mph
Barometer 30.04 in
Dewpoint: 39.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: 92.3 F
Wind Chill: NA
Current conditions at:

JEROME COUNTY (KJER)

Lat: 42.7299999 Lon: 114.44

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring


Advertise Here

Observation History for JEROME COUNTY


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
04:20 PM MDT 4.6 10.00 Clear -- 96.8 39.2 14% NA 92.3 30.04 1017.3
04:15 PM MDT 4.6 10.00 Clear -- 96.8 % NA NA 30.04 1017.3
04:00 PM MDT 0.0 10.00 Light Rain -- 96.8 35.6 12% NA 91.8 30.05 1017.6
03:53 PM MDT 3.4 10.00 Clear -- 97.0 % NA NA 30.05 1017.6
03:45 PM MDT 0.0 10.00 Clear -- 96.8 % NA NA 30.06 1017.9
03:35 PM MDT 0.0 10.00 Clear -- 93.2 46.4 20% NA 89.6 30.06 1017.9
03:20 PM MDT 3.4 10.00 Clear -- 95.0 48.2 20% NA 91.6 30.07 1018.3
03:10 PM MDT 5.7 10.00 Clear -- 93.2 46.4 20% NA 89.6 30.07 1018.3
03:00 PM MDT 5.7 10.00 Clear -- 93.2 46.4 20% NA 89.6 30.08 1018.6
02:53 PM MDT 6.9 10.00 Clear -- 93.9 45.0 19% NA 90.1 30.08 1018.6
02:40 PM MDT 3.4 10.00 Clear -- 91.4 42.8 19% NA 87.4 30.09 1019.0
02:35 PM MDT 5.7 10.00 Clear -- 93.2 44.6 19% NA 89.4 30.09 1019.0
02:30 PM MDT 3.4 10.00 Clear -- 93.2 42.8 18% NA 89.2 30.09 1019.0
02:15 PM MDT 3.4 10.00 Clear -- 91.4 42.8 19% NA 87.4 30.10 1019.3
02:00 PM MDT 0.0 10.00 Clear -- 91.4 37.4 15% NA 87.3 30.10 1019.3
01:55 PM MDT 0.0 10.00 Clear -- 91.4 42.8 19% NA 87.4 30.11 1019.6
01:40 PM MDT 3.4 10.00 Clear -- 89.6 48.2 24% NA 86.4 30.11 1019.6
01:35 PM MDT 3.4 10.00 Clear -- 89.6 48.2 24% NA 86.4 30.12 1020.0
01:25 PM MDT NW 3.4 10.00 Clear -- 87.8 50.0 27% NA 85.1 30.12 1020.0
01:15 PM MDT NW 4.6 10.00 Clear -- 87.8 50.0 27% NA 85.1 30.12 1020.0
01:10 PM MDT NW 4.6 10.00 Clear -- 87.8 46.4 24% NA 84.7 30.12 1020.0
01:00 PM MDT NW 5.7 10.00 Clear -- 87.8 51.8 29% NA 85.5 30.12 1020.0
12:53 PM MDT NW 5.8 10.00 Clear -- 86.0 53.1 32% NA 84.0 30.13 1020.3
12:40 PM MDT 0.0 10.00 Clear -- 86.0 44.6 24% NA 83.1 30.13 1020.3

Regional Weather Observation


JEROME COUNTY (KJER)

Clear
96.8 F

TWIN FALLS (KTWF)

Clear
96.8 F

HAILEY/FRIEDMAN (KSUN)

Clear
89.6 F

BURLEY (KBYI)

Clear
96.8 F

MOUNTAIN HOME (KMUO)

Partly Cloudy
94.8 F

STANLEY (KSNT)

NULL
87.1 F

Advertise Here

Advertise Here