Current weather by "City, St" or "zip code"  
 

Current Conditions: JEROME COUNTY

Mostly Cloudy


48.2 F

Last Updated on Mar 1 2026, 11:05 AM MST
Humidity: 71%
Wind Speed: 4.6 mph
Barometer 30.09 in
Dewpoint: 39.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 46.4 F
Current conditions at:

JEROME COUNTY (KJER)

Lat: 42.73 Lon: 114.44

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for JEROME COUNTY


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
11:05 AM MST 4.6 10.00 Mostly Cloudy -- 48.2 39.2 71% 46.4 NA 30.09 1019.0
11:00 AM MST 4.6 10.00 Mostly Cloudy -- 46.4 39.2 76% 44.2 NA 30.09 1019.0
10:40 AM MST NE 8.1 10.00 Clear -- 46.4 39.2 76% 42.4 NA 30.08 1018.6
10:35 AM MST 8.1 10.00 Clear -- 46.4 39.2 76% 42.4 NA 30.08 1018.6
10:30 AM MST NE 9.2 10.00 Clear -- 46.4 39.2 76% 41.9 NA 30.08 1018.6
10:25 AM MST NE 9.2 10.00 Mostly Clear -- 46.4 39.2 76% 41.9 NA 30.08 1018.6
10:15 AM MST NE 9.2 10.00 Partly Cloudy -- 44.6 39.2 81% 39.7 NA 30.08 1018.6
10:10 AM MST 8.1 10.00 Partly Cloudy -- 44.6 39.2 81% 40.1 NA 30.08 1018.6
10:05 AM MST 8.1 10.00 Mostly Cloudy -- 44.6 41.0 87% 40.1 NA 30.08 1018.6
09:50 AM MST 3.4 10.00 Cloudy -- 46.4 39.2 76% 45.1 NA 30.08 1018.6
09:40 AM MST SE 3.4 10.00 Light Rain -- 46.4 39.2 76% 45.1 NA 30.08 1018.6
09:35 AM MST SE 4.6 10.00 Light Rain -- 46.4 39.2 76% 44.2 NA 30.08 1018.6
09:30 AM MST 4.6 10.00 Light Rain -- 46.4 39.2 76% 44.2 NA 30.08 1018.6
09:20 AM MST 4.6 10.00 Cloudy -- 46.4 39.2 76% 44.2 NA 30.08 1018.6
09:05 AM MST 4.6 10.00 Mostly Cloudy -- 46.4 37.4 71% 44.2 NA 30.08 1018.6
08:45 AM MST 4.6 10.00 Mostly Cloudy -- 46.4 37.4 71% 44.2 NA 30.06 1017.9
08:35 AM MST 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 30.06 1017.9
08:25 AM MST 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 30.06 1017.9
08:20 AM MST 3.4 10.00 Cloudy -- 44.6 37.4 76% 43.2 NA 30.06 1017.9
08:10 AM MST SE 4.6 10.00 Cloudy -- 44.6 37.4 76% 42.1 NA 30.06 1017.9
08:05 AM MST SE 4.6 10.00 Cloudy -- 44.6 37.4 76% 42.1 NA 30.06 1017.9
08:00 AM MST SE 4.6 10.00 Cloudy -- 42.8 37.4 81% 40.1 NA 30.06 1017.9
07:40 AM MST 3.4 10.00 Mostly Cloudy -- 41.0 35.6 81% 39.0 NA 30.06 1017.9
07:30 AM MST 3.4 10.00 Mostly Clear -- 42.8 35.6 76% 41.0 NA 30.05 1017.6

Regional Weather Observation


JEROME COUNTY (KJER)

Mostly Cloudy
48.2 F

TWIN FALLS (KTWF)

Mostly Cloudy
50.0 F

HAILEY/FRIEDMAN (KSUN)

Cloudy
42.8 F

BURLEY (KBYI)

Mostly Cloudy
51.1 F

MOUNTAIN HOME (KMUO)

Haze
50.5 F

STANLEY (KSNT)

NULL
30.9 F

Advertise Here


Advertise Here