Current weather by "City, St" or "zip code"  
 

Current Conditions: JAMESTOWN

Clear


51.8 F

Last Updated on Oct 13 2025, 02:25 AM EDT
Humidity: 67%
Wind Speed: 4.6 mph
Barometer 30.10 in
Dewpoint: 41.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

JAMESTOWN (KJHW)

Lat: 42.15 Lon: 79.27

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for JAMESTOWN


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
02:25 AM EDT 4.6 10.00 Clear -- 51.8 41.0 67% NA NA 30.10 1019.3
02:10 AM EDT NE 4.6 10.00 Clear -- 51.8 42.8 71% NA NA 30.10 1019.3
02:00 AM EDT 4.6 10.00 Clear -- 51.8 41.0 67% NA NA 30.10 1019.3
01:50 AM EDT 0.0 10.00 Clear -- 51.8 42.8 71% NA NA 30.09 1019.0
01:35 AM EDT E 4.6 10.00 Clear -- 53.6 42.8 67% NA NA 30.10 1019.3
01:30 AM EDT 3.4 10.00 Clear -- 53.6 42.8 67% NA NA 30.10 1019.3
01:25 AM EDT E 5.7 10.00 Clear -- 53.6 42.8 67% NA NA 30.10 1019.3
01:10 AM EDT E 5.7 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
01:00 AM EDT E 4.6 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
12:50 AM EDT E 5.7 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
12:45 AM EDT E 5.7 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
12:35 AM EDT E 9.2 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
12:30 AM EDT E 6.9 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
12:25 AM EDT E 5.7 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
12:10 AM EDT E 4.6 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
12:05 AM EDT 5.7 10.00 Clear -- 53.6 42.8 67% NA NA 30.09 1019.0
11:50 PM EDT NE 4.6 10.00 Clear -- 53.6 44.6 71% NA NA 30.09 1019.0
11:40 PM EDT 4.6 10.00 Clear -- 53.6 44.6 71% NA NA 30.09 1019.0
11:35 PM EDT NE 4.6 10.00 Clear -- 53.6 44.6 71% NA NA 30.09 1019.0
11:25 PM EDT NE 3.4 10.00 Clear -- 53.6 44.6 71% NA NA 30.09 1019.0
11:10 PM EDT NE 5.7 10.00 Clear -- 55.4 44.6 67% NA NA 30.09 1019.0
11:05 PM EDT NE 4.6 10.00 Clear -- 55.4 44.6 67% NA NA 30.09 1019.0
11:00 PM EDT 5.7 10.00 Clear -- 55.4 46.4 72% NA NA 30.09 1019.0
10:50 PM EDT 0.0 10.00 Mostly Clear -- 53.6 46.4 77% NA NA 30.10 1019.3

Regional Weather Observation


JAMESTOWN (KJHW)

Clear
51.8 F

DUNKIRK (KDKK)

Clear
46.4 F

ERIE (KERI)

Clear
50.0 F

BUFFALO/CHEEKTOW (KBUF)

Cloudy
50.0 F

OLEAN (KOLE)

Cloudy
NULL F

BRADFORD (KBFD)

Clear
48.2 F

Advertise Here


Advertise Here