Current weather by "City, St" or "zip code"  
 

Current Conditions: MANHATTAN/DWNTWN

Clear


64.4 F

Last Updated on Mar 11 2026, 12:00 AM EDT
Humidity: 39%
Wind Speed: SW 4.6 mph
Barometer 30.01 in
Dewpoint: 39.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

MANHATTAN/DWNTWN (KJRB)

Lat: 40.7 Lon: 74.01

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for MANHATTAN/DWNTWN


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
12:00 AM EDT SW 4.6 10.00 Clear -- 64.4 39.2 39% NA NA 30.01 1016.3
11:50 PM EDT 3.4 10.00 Clear -- 64.4 39.2 39% NA NA 30.01 1016.3
11:40 PM EDT 4.6 10.00 Clear -- 64.4 39.2 39% NA NA 30.01 1016.3
11:35 PM EDT 3.4 10.00 Clear -- 64.4 39.2 39% NA NA 30.01 1016.3
11:30 PM EDT 4.6 10.00 Clear -- 66.2 39.2 37% NA NA 30.01 1016.3
11:25 PM EDT 4.6 10.00 Clear -- 66.2 39.2 37% NA NA 30.01 1016.3
11:15 PM EDT W 4.6 10.00 Clear -- 66.2 39.2 37% NA NA 30.01 1016.3
11:05 PM EDT W 6.9 10.00 Clear -- 68.0 % NA NA 30.01 1016.3
11:00 PM EDT 5.7 10.00 Clear -- 68.0 39.2 35% NA NA 30.01 1016.3
10:50 PM EDT 6.9 10.00 Clear -- 69.8 41.0 35% NA NA 30.01 1016.3
10:40 PM EDT 8.1 10.00 Clear -- 69.8 41.0 35% NA NA 30.01 1016.3
10:35 PM EDT 8.1 10.00 Clear -- 69.8 41.0 35% NA NA 30.01 1016.3
10:30 PM EDT 9.2 10.00 Clear -- 69.8 41.0 35% NA NA 30.01 1016.3
10:25 PM EDT W 6.9 10.00 Clear -- 69.8 41.0 35% NA NA 30.01 1016.3
10:10 PM EDT W 6.9 10.00 Clear -- 69.8 41.0 35% NA NA 30.00 1015.9
10:00 PM EDT 8.1 10.00 Clear -- 69.8 42.8 38% NA NA 30.00 1015.9
09:45 PM EDT W 4.6 10.00 Clear -- 69.8 42.8 38% NA NA 30.00 1015.9
09:40 PM EDT 5.7 10.00 Clear -- 71.6 42.8 35% NA 70.2 30.00 1015.9
09:35 PM EDT 6.9 10.00 Clear -- 69.8 42.8 38% NA NA 30.00 1015.9
09:25 PM EDT W 4.6 10.00 Clear -- 69.8 44.6 40% NA NA 30.00 1015.9
09:10 PM EDT SW 4.6 10.00 Clear -- 71.6 44.6 38% NA 70.2 30.00 1015.9
09:00 PM EDT 5.7 10.00 Clear -- 71.6 42.8 35% NA 70.2 30.00 1015.9
08:50 PM EDT 0.0 10.00 Clear -- 71.6 42.8 35% NA 70.2 29.99 1015.6
08:35 PM EDT 0.0 10.00 Clear -- 71.6 42.8 35% NA 70.2 29.99 1015.6

Regional Weather Observation


NYC/CENTRAL PARK (KNYC)

Clear
69.1 F

NYC/LA GUARDIA (KLGA)

NULL
68.0 F

TETERBORO (KTEB)

Clear
62.6 F

NYC/JFK ARPT (KJFK)

NULL
51.8 F

CALDWELL (KCDW)

Clear
60.8 F

MANHATTAN/DWNTWN (KJRB)

Clear
64.4 F

Advertise Here


Advertise Here