Current weather by "City, St" or "zip code"  
 

Current Conditions: JACKSON/REYNOLDS

Light Snow and Fog/Mist


33.8 F

Last Updated on Dec 10 2025, 03:05 AM EST
Humidity: 93%
Wind Speed: 11.5 G 17.3 mph
Barometer 29.32 in
Dewpoint: 32.0 F
Visibility: 4.00 mi
Precip: --
Heat Index: NA
Wind Chill: 25.3 F
Current conditions at:

JACKSON/REYNOLDS (KJXN)

Lat: 42.27 Lon: 84.47

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for JACKSON/REYNOLDS


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
03:05 AM EST 11.5 G 17.3 4.00 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.3 NA 29.32 992.9
03:00 AM EST 10.4 4.00 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.7 NA 29.33 993.2
02:50 AM EST 10.4 3.00 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.7 NA 29.33 993.2
02:45 AM EST 9.2 2.50 Light Snow and Fog/Mist -- 33.8 30.2 86% 26.4 NA 29.33 993.2
02:40 AM EST 9.2 2.50 Light Snow and Fog/Mist -- 33.8 32.0 93% 26.4 NA 29.34 993.6
02:35 AM EST 10.4 2.50 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.7 NA 29.34 993.6
02:25 AM EST 9.2 2.50 Light Snow and Fog/Mist -- 33.8 30.2 86% 26.4 NA 29.36 994.2
02:20 AM EST 10.4 2.00 Light Snow and Fog/Mist -- 33.8 30.2 86% 25.7 NA 29.36 994.2
02:10 AM EST S 10.4 2.50 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.7 NA 29.37 994.6
02:00 AM EST 10.4 2.50 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.7 NA 29.37 994.6
01:50 AM EST 12.7 3.50 Light Snow and Fog/Mist -- 33.8 32.0 93% 24.8 NA 29.38 994.9
01:45 AM EST 10.4 G 18.4 3.50 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.7 NA 29.38 994.9
01:40 AM EST 11.5 4.00 Light Snow and Fog/Mist -- 33.8 32.0 93% 25.3 NA 29.39 995.3
01:30 AM EST 9.2 4.00 Rain and Fog/Mist -- 33.8 32.0 93% 26.4 NA 29.39 995.3
01:25 AM EST 9.2 4.00 Light Rain and Fog/Mist -- 33.8 32.0 93% 26.4 NA 29.40 995.6
01:20 AM EST 9.2 4.00 Light Rain and Fog/Mist -- 33.8 32.0 93% 26.4 NA 29.39 995.3
01:10 AM EST 11.5 5.00 Light Rain and Fog/Mist -- 33.8 30.2 86% 25.3 NA 29.40 995.6
01:00 AM EST 11.5 5.00 Light Rain and Fog/Mist -- 33.8 30.2 86% 25.3 NA 29.42 996.3
12:50 AM EST 13.8 5.00 Light Rain and Fog/Mist -- 33.8 30.2 86% 24.3 NA 29.43 996.6
12:40 AM EST 12.7 4.00 Light Snow and Fog/Mist -- 33.8 30.2 86% 24.8 NA 29.44 997.0
12:35 AM EST 9.2 3.50 Light Snow and Fog/Mist -- 33.8 30.2 86% 26.4 NA 29.44 997.0
12:25 AM EST 10.4 3.00 Light Snow and Fog/Mist -- 33.8 30.2 86% 25.7 NA 29.45 997.3
12:20 AM EST 10.4 2.50 Light Snow and Fog/Mist -- 33.8 30.2 86% 25.7 NA 29.46 997.6
12:05 AM EST 8.1 2.00 Light Snow and Fog/Mist -- 33.8 30.2 86% 27.0 NA 29.47 998.0

Regional Weather Observation


CHARLOTTE (KFPK)

Light Snow and Fog/Mist
33.8 F

MARSHALL (KRMY)

Light Rain
35.6 F

MASON (KTEW)

Light Snow
33.3 F

JACKSON/REYNOLDS (KJXN)

Light Snow and Fog/Mist
33.8 F

LANSING (KLAN)

Snow
33.8 F

BATTLE CREEK (KBTL)

Cloudy
35.6 F

Advertise Here


Advertise Here