Current weather by "City, St" or "zip code"  
 

Current Conditions: JOHNSTOWN

Clear


52.7 F

Last Updated on Mar 19 2025, 10:55 PM EDT
Humidity: 33%
Wind Speed: mph
Barometer 29.85 in
Dewpoint: 24.1 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

JOHNSTOWN (KNY0)

Lat: 42.9799999 Lon: 74.33

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for JOHNSTOWN


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
10:55 PM EDT 10.00 Clear -- 52.7 24.1 33% NA NA 29.85 1010.8
10:35 PM EDT 10.00 Clear -- 53.4 24.4 32% NA NA 29.85 1010.8
09:55 PM EDT 10.00 Clear -- 54.1 25.0 32% NA NA 29.86 1011.2
08:35 PM EDT 10.00 Clear -- 55.8 26.6 32% NA NA 29.84 1010.5
07:55 PM EDT 10.00 Clear -- 57.0 28.0 33% NA NA 29.83 1010.2
07:35 PM EDT 10.00 Clear -- 58.1 28.2 32% NA NA 29.83 1010.2
07:15 PM EDT 10.00 Clear -- 59.0 28.9 32% NA NA 29.83 1010.2
06:55 PM EDT 10.00 Clear -- 60.3 29.3 31% NA NA 29.84 1010.5
06:15 PM EDT 10.00 Clear -- 63.1 29.5 28% NA NA 29.83 1010.2
05:55 PM EDT 10.00 Clear -- 65.3 29.7 26% NA NA 29.83 1010.2
05:35 PM EDT 10.00 Clear -- 66.9 30.0 25% NA NA 29.83 1010.2
04:55 PM EDT 10.00 Clear -- 68.2 30.6 25% NA NA 29.85 1010.8
03:35 PM EDT 10.00 Clear -- 68.2 30.4 24% NA NA 29.87 1011.5
03:15 PM EDT 10.00 Clear -- 68.4 30.6 24% NA NA 29.89 1012.2
02:55 PM EDT 10.00 Clear -- 66.0 31.5 27% NA NA 29.90 1012.5
02:35 PM EDT 10.00 Clear -- 65.1 30.4 27% NA NA 29.91 1012.9
01:55 PM EDT 10.00 Clear -- 62.1 30.6 30% NA NA 29.94 1013.9
01:15 PM EDT 10.00 Clear -- 62.4 29.5 29% NA NA 29.96 1014.6
12:55 PM EDT 10.00 Clear -- 61.9 30.0 30% NA NA 29.97 1014.9
12:15 PM EDT 10.00 Clear -- 58.3 28.6 32% NA NA 30.00 1015.9
11:55 AM EDT 10.00 Clear -- 57.0 28.6 34% NA NA 30.00 1015.9
11:35 AM EDT 10.00 Clear -- 56.1 29.1 35% NA NA 30.01 1016.3
10:55 AM EDT 10.00 Clear -- 50.2 28.2 42% NA NA 30.03 1016.9
10:35 AM EDT 10.00 Clear -- 47.8 27.5 45% NA NA 30.05 1017.6

Regional Weather Observation


JOHNSTOWN (KNY0)

Clear
52.7 F

ROME/GRIFFISS AF (KRME)

Clear
62.1 F

GLENS FALLS (KGFL)

Clear
59.0 F

SCHENECTADY AIRP (KSCH)

Clear
59.0 F

ALBANY (KALB)

Mostly Cloudy
57.9 F

HAMILTON MUNICIP (KVGC)

Clear
59.0 F

Advertise Here


Advertise Here