Current weather by "City, St" or "zip code"  
 

Current Conditions: SHUTE CREEK

NULL


53.6 F

Last Updated on Jul 4 2025, 02:22 AM MDT
Humidity: 80%
Wind Speed: 5.6 mph
Barometer in
Dewpoint: 47.7 F
Visibility: 1.24 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

SHUTE CREEK (KSHC)

Lat: 41.94 Lon: 110

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for SHUTE CREEK


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
02:22 AM MDT 5.6 1.24 NULL -- 53.6 47.7 80% NA NA M
01:52 AM MDT NW 4.4 G 7.4 1.24 NULL -- 53.6 48.2 82% NA NA M
12:52 AM MDT 5.6 G 7.4 1.24 NULL -- 55.4 43.9 65% NA NA M
12:02 AM MDT SW 4.4 1.24 NULL -- 55.4 49.6 81% NA NA M
11:02 PM MDT S 5.0 1.24 NULL -- 59.0 45.1 60% NA NA M
09:38 PM MDT 1.9 1.24 NULL -- 62.6 46.2 55% NA NA M
08:12 PM MDT SW 5.0 1.24 NULL -- 68.0 46.9 47% NA NA M
07:48 PM MDT 3.7 1.24 NULL -- 68.0 46.9 47% NA NA M
07:08 PM MDT SW 5.6 1.24 NULL -- 69.8 45.7 42% NA NA M
06:48 PM MDT 3.7 1.24 NULL -- 68.0 44.1 42% NA NA M
06:18 PM MDT 5.0 1.24 NULL -- 68.0 44.6 43% NA NA M
06:08 PM MDT NW 1.3 1.24 NULL -- 68.0 44.6 43% NA NA M
05:48 PM MDT NW 5.0 1.24 NULL -- 68.0 45.9 45% NA NA M
05:28 PM MDT NW 1.9 1.24 NULL -- 68.0 45.9 45% NA NA M
05:18 PM MDT 5.0 1.24 NULL -- 68.0 46.4 46% NA NA M
05:08 PM MDT 1.9 1.24 NULL -- 68.0 45.9 45% NA NA M
04:48 PM MDT 2.5 1.24 NULL -- 68.0 46.9 47% NA NA M
04:38 PM MDT NE 5.0 1.24 NULL -- 68.0 46.9 47% NA NA M
04:18 PM MDT 5.0 1.24 NULL -- 66.2 45.9 48% NA NA M
03:48 PM MDT 7.4 1.24 NULL -- 66.2 47.5 51% NA NA M
02:48 PM MDT 9.3 1.24 NULL -- 62.6 50.2 64% NA NA M
02:38 PM MDT 9.3 1.24 NULL -- 62.6 51.1 66% NA NA M
02:28 PM MDT 10.6 1.24 NULL -- 62.6 52.3 69% NA NA M
02:18 PM MDT NW 13.0 1.24 NULL -- 62.6 52.0 68% NA NA M

Regional Weather Observation


BIG PINEY (KBPI)

Clear
48.9 F

SHUTE CREEK (KSHC)

NULL
53.6 F

KEMMERER (KEMM)

NULL
51.8 F

SAGE / JUNCTION (KSGE)

NULL
57.2 F

AFTON (KAFO)

Mostly Cloudy
53.6 F

PINEDALE R WENZ (KPNA)

Clear
46.4 F

Advertise Here


Advertise Here