Current weather by "City, St" or "zip code"  
 

Current Conditions: SILOAM SPRING

Mostly Cloudy


64.9 F

Last Updated on Apr 20 2025, 03:56 PM CDT
Humidity: %
Wind Speed: SW 17.2 mph
Barometer 29.81 in
Dewpoint: F
Visibility: 10.00 mi
Precip: Trace
Heat Index: NA
Wind Chill: NA
Current conditions at:

SILOAM SPRING (KSLG)

Lat: 36.2 Lon: 94.48

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for SILOAM SPRING


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
03:56 PM CDT SW 17.2 10.00 Mostly Cloudy Trace 64.9 % NA NA 29.81 1009.2
02:56 PM CDT SW 21.9 10.00 Cloudy and Windy 00.30 64.0 % NA NA 29.79 1008.8
11:56 AM CDT 20.8 10.00 Cloudy and Windy Trace 70.0 % NA NA 29.84 1010.5
11:21 AM CDT SE 9.2 10.00 Cloudy -- 64.4 % NA NA 29.87 1011.5
10:56 AM CDT 8.1 10.00 Cloudy Trace 64.0 % NA NA 29.89 1012.2
08:56 AM CDT 3.4 7.00 Light Rain 00.05 59.0 % NA NA 29.96 1014.6
08:30 AM CDT SE 3.4 5.00 Light Rain -- 59.0 % NA NA 29.96 1014.6
07:17 AM CDT 3.4 7.00 Light Rain -- 57.2 % NA NA 29.98 1015.2
06:56 AM CDT 0.0 9.00 Cloudy Trace 57.2 % NA NA 29.98 1015.2
05:56 AM CDT NW 3.4 7.00 Light Rain 00.07 57.2 % NA NA 30.00 1015.9
05:32 AM CDT 0.0 10.00 Cloudy -- 57.2 % NA NA 29.99 1015.6
04:23 AM CDT 5.8 10.00 Cloudy -- 57.2 % NA NA 30.00 1015.9
03:56 AM CDT SE 8.1 9.00 Rain 00.24 57.9 % NA NA 29.99 1015.6
03:05 AM CDT SW 9.2 9.00 Thunderstorms and Rain -- 59.0 % NA NA 29.99 1015.6
02:56 AM CDT 4.00 Heavy Thunderstorms and Heavy Rain and Fog/Mist 00.45 59.0 % NA NA 29.99 1015.6
02:14 AM CDT 5.8 6.00 Thunderstorms and Rain and Fog/Mist -- 62.6 % NA NA 29.95 1014.2
12:40 AM CDT 4.7 8.00 Rain -- 62.6 % NA NA 29.99 1015.6
10:56 PM CDT 8.1 10.00 Partly Cloudy -- 64.0 % NA NA 30.01 1016.3
09:56 PM CDT 5.8 10.00 Mostly Cloudy -- 64.0 % NA NA 30.03 1016.9
06:56 PM CDT SE 11.4 10.00 Light Rain Trace 64.9 % NA NA 30.08 1018.6
05:56 PM CDT 4.7 10.00 Light Rain Trace 64.9 % NA NA 30.10 1019.3
04:56 PM CDT 11.4 10.00 Light Rain Trace 64.9 % NA NA 30.04 1017.3

Regional Weather Observation


GROVE (KGMJ)

Mostly Clear
68.0 F

SILOAM SPRING (KSLG)

Mostly Cloudy
64.9 F

BENTONVILLE (NW) (KXNA)

Cloudy
63.0 F

BENTONVILLE (KVBT)

Cloudy
63.0 F

ROGERS (KROG)

Cloudy
63.0 F

SPRINGDALE MUNI (KASG)

Cloudy
60.8 F

Advertise Here


Advertise Here