Current weather by "City, St" or "zip code"  
 

Current Conditions: SALMON/LEMHI

Clear


50.0 F

Last Updated on Mar 1 2026, 02:50 PM MST
Humidity: 32%
Wind Speed: 0.0 mph
Barometer 30.02 in
Dewpoint: 21.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

SALMON/LEMHI (KSMN)

Lat: 45.12 Lon: 113.88

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for SALMON/LEMHI


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
02:50 PM MST 0.0 10.00 Clear -- 50.0 21.2 32% NA NA 30.02 1016.6
02:40 PM MST 0.0 10.00 Clear -- 51.8 21.2 30% NA NA 30.02 1016.6
02:25 PM MST 0.0 10.00 Clear -- 50.0 23.0 34% NA NA 30.03 1016.9
02:20 PM MST 0.0 10.00 Clear -- 48.2 21.2 34% NA NA 30.03 1016.9
02:05 PM MST 3.4 10.00 Clear -- 48.2 21.2 34% 47.3 NA 30.04 1017.3
02:00 PM MST 0.0 10.00 Clear -- 48.2 21.2 34% NA NA 30.04 1017.3
01:45 PM MST 0.0 10.00 Clear -- 48.2 23.0 37% NA NA 30.04 1017.3
01:35 PM MST 0.0 10.00 Clear -- 48.2 21.2 34% NA NA 30.05 1017.6
01:25 PM MST 0.0 10.00 Clear -- 48.2 23.0 37% NA NA 30.05 1017.6
01:15 PM MST 0.0 10.00 Clear -- 48.2 23.0 37% NA NA 30.05 1017.6
01:10 PM MST 0.0 10.00 Clear -- 46.4 23.0 39% NA NA 30.06 1017.9
01:05 PM MST 0.0 10.00 Clear -- 48.2 24.8 40% NA NA 30.06 1017.9
01:00 PM MST 0.0 10.00 Clear -- 46.4 24.8 42% NA NA 30.06 1017.9
12:45 PM MST 0.0 10.00 Clear -- 44.6 24.8 45% NA NA 30.07 1018.3
12:35 PM MST NE 3.4 10.00 Clear -- 44.6 24.8 45% 43.2 NA 30.07 1018.3
12:30 PM MST 0.0 10.00 Clear -- 44.6 24.8 45% NA NA 30.07 1018.3
12:25 PM MST 0.0 10.00 Clear -- 44.6 24.8 45% NA NA 30.08 1018.6
12:15 PM MST 0.0 10.00 Clear -- 46.4 26.6 46% NA NA 30.08 1018.6
12:05 PM MST 0.0 10.00 Clear -- 44.6 26.6 49% NA NA 30.09 1019.0
12:00 PM MST 0.0 10.00 Clear -- 44.6 26.6 49% NA NA 30.09 1019.0
11:35 AM MST 0.0 10.00 Clear -- 42.8 26.6 52% NA NA 30.09 1019.0
11:30 AM MST 0.0 10.00 Clear -- 42.8 26.6 52% NA NA 30.09 1019.0
11:20 AM MST 0.0 10.00 Clear -- 41.0 26.6 56% NA NA 30.10 1019.3
11:10 AM MST 0.0 10.00 Clear -- 39.2 26.6 60% NA NA 30.10 1019.3

Regional Weather Observation


SALMON/LEMHI (KSMN)

Clear
50.0 F

CHALLIS (KLLJ)

Clear
51.8 F

DILLON (KDLN)

Clear
53.6 F

STANLEY (KSNT)

NULL
39.9 F

BUTTE (KBTM)

Clear
51.8 F

(K7S1)


F

Advertise Here


Advertise Here