Current weather by "City, St" or "zip code"  
 

Current Conditions: WICHITA FALL

Clear


39.2 F

Last Updated on Jan 16 2026, 11:50 PM CST
Humidity: 18%
Wind Speed: 12.7 mph
Barometer 30.23 in
Dewpoint: -0.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 31.6 F
Current conditions at:

WICHITA FALL (KSPS)

Lat: 33.98 Lon: 98.5

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for WICHITA FALL


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
11:50 PM CST 12.7 10.00 Clear -- 39.2 -0.4 18% 31.6 NA 30.23 1023.7
11:45 PM CST 13.8 10.00 Clear -- 39.2 -0.4 18% 31.3 NA 30.23 1023.7
11:35 PM CST 11.5 10.00 Clear -- 39.2 -0.4 18% 32.0 NA 30.22 1023.4
11:30 PM CST 10.4 10.00 Clear -- 37.4 1.4 21% 30.2 NA 30.22 1023.4
11:25 PM CST 10.4 10.00 Clear -- 37.4 1.4 21% 30.2 NA 30.22 1023.4
11:20 PM CST 11.5 10.00 Clear -- 39.2 1.4 20% 32.0 NA 30.22 1023.4
11:10 PM CST 12.7 10.00 Clear -- 37.4 1.4 21% 29.3 NA 30.21 1023.0
11:00 PM CST 12.7 10.00 Clear -- 39.2 1.4 20% 31.6 NA 30.21 1023.0
10:45 PM CST NW 12.7 10.00 Clear -- 39.2 1.4 20% 31.6 NA 30.20 1022.7
10:35 PM CST NW 11.5 10.00 Clear -- 39.2 1.4 20% 32.0 NA 30.20 1022.7
10:30 PM CST NW 12.7 10.00 Clear -- 39.2 1.4 20% 31.6 NA 30.20 1022.7
10:20 PM CST NW 13.8 10.00 Clear -- 41.0 1.4 19% 33.4 NA 30.20 1022.7
10:15 PM CST NW 12.7 10.00 Clear -- 41.0 1.4 19% 33.8 NA 30.20 1022.7
10:10 PM CST NW 12.7 10.00 Clear -- 41.0 -0.4 17% 33.8 NA 30.20 1022.7
10:00 PM CST NW 12.7 10.00 Clear -- 42.8 -0.4 16% 36.1 NA 30.19 1022.4
09:45 PM CST 15.0 10.00 Clear -- 42.8 -0.4 16% 35.4 NA 30.19 1022.4
09:35 PM CST 17.3 10.00 Clear -- 42.8 % 34.9 NA 30.19 1022.4
09:30 PM CST 16.1 10.00 Clear -- 44.6 % 37.4 NA 30.19 1022.4
09:20 PM CST 17.3 10.00 Clear -- 44.6 % 37.2 NA 30.19 1022.4
09:15 PM CST 16.1 G 21.9 10.00 Clear -- 42.8 1.4 17% 35.1 NA 30.18 1022.0
09:10 PM CST 15.0 10.00 Clear -- 42.8 1.4 17% 35.4 NA 30.18 1022.0
09:00 PM CST 16.1 10.00 Clear -- 42.8 3.2 19% 35.1 NA 30.18 1022.0
08:50 PM CST 12.7 10.00 Clear -- 39.2 3.2 22% 31.6 NA 30.18 1022.0
08:45 PM CST 10.4 10.00 Clear -- 39.2 3.2 22% 32.5 NA 30.17 1021.7

Regional Weather Observation


FREDERICK/ALTUS (KFDR)

Clear
37.4 F

LAWTON (KLAW)

Clear
39.2 F

WICHITA FALL (KSPS)

Clear
39.2 F

FORT SILL (KFSI)

Clear
36.3 F

KICKAPOO (KCWC)

Clear
42.3 F

VERNON WILBARGER (KF05)

Clear
40.1 F

Advertise Here


Advertise Here