Current weather by "City, St" or "zip code"  
 

Current Conditions: STILLWATER

Clear


51.8 F

Last Updated on Jan 12 2026, 07:10 PM CST
Humidity: %
Wind Speed: 8.1 mph
Barometer 30.20 in
Dewpoint: F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

STILLWATER (KSWO)

Lat: 36.17 Lon: 97.08

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Obs
Monitoring



Advertise Here

Observation History for STILLWATER


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
Rmks
07:10 PM CST 8.1 10.00 Clear -- 51.8 % NA NA 30.20 1022.7
07:05 PM CST 8.1 10.00 Clear -- 53.6 % NA NA 30.20 1022.7
07:00 PM CST 8.1 10.00 Clear -- 53.6 % NA NA 30.20 1022.7
06:50 PM CST S 6.9 10.00 Clear -- 53.6 % NA NA 30.20 1022.7
06:45 PM CST S 6.9 10.00 Clear -- 53.6 % NA NA 30.21 1023.0
06:35 PM CST 6.9 10.00 Clear -- 53.6 % NA NA 30.21 1023.0
06:15 PM CST 8.1 10.00 Clear -- 55.4 % NA NA 30.21 1023.0
06:10 PM CST 9.2 10.00 Clear -- 55.4 % NA NA 30.21 1023.0
06:00 PM CST 8.1 10.00 Clear -- 55.4 % NA NA 30.21 1023.0
05:45 PM CST 6.9 10.00 Clear -- 57.2 % NA NA 30.21 1023.0
05:40 PM CST 8.1 10.00 Clear -- 59.0 % NA NA 30.21 1023.0
05:35 PM CST 8.1 10.00 Clear -- 60.8 % NA NA 30.21 1023.0
05:25 PM CST 9.2 10.00 Clear -- 60.8 % NA NA 30.21 1023.0
05:20 PM CST SW 8.1 10.00 Clear -- 62.6 % NA NA 30.21 1023.0
05:00 PM CST SW 11.5 10.00 Clear -- 64.4 % NA NA 30.21 1023.0
04:40 PM CST SW 12.7 10.00 Clear -- 66.2 % NA NA 30.21 1023.0
04:35 PM CST SW 10.4 G 16.1 10.00 Clear -- 66.2 % NA NA 30.22 1023.4
04:25 PM CST 11.5 10.00 Clear -- 66.2 % NA NA 30.21 1023.0
04:20 PM CST 15.0 10.00 Clear -- 66.2 % NA NA 30.21 1023.0
04:15 PM CST SW 13.8 G 19.6 10.00 Clear -- 66.2 % NA NA 30.21 1023.0
04:10 PM CST 10.00 Clear -- 66.2 % NA NA 30.21 1023.0
04:05 PM CST SW 16.1 G 21.9 10.00 Clear -- 66.2 % NA NA 30.21 1023.0
04:00 PM CST SW 15.0 G 20.7 10.00 Clear -- 66.2 % NA NA 30.21 1023.0
03:45 PM CST SW 12.7 G 18.4 10.00 Clear -- 66.2 % NA NA 30.21 1023.0

Regional Weather Observation


STILLWATER (KSWO)

Clear
51.8 F

PONCA CITY (KPNC)

Clear
55.4 F

BLACKWELL (KBKN)

Clear
NULL F

ENID/WOODRING (KWDG)

Clear
48.2 F

ENID/VANCE AFB (KEND)

Clear
49.1 F

GUTHRIE (KGOK)

Clear
51.8 F

Advertise Here


Advertise Here