Search your local weather  

 

Hazardous Weather Conditions

No active alerts for BEVERLY HILLS, TEXAS

Current Conditions: BEVERLY HILLS, TEXAS

Clear


66.2 F

Last Updated on Feb 28 2026, 11:40 PM CST
Humidity: 64%
Wind Speed: G 21.9 mph
Barometer: 29.98 in
Dewpoint: 53.6 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

WACO (KACT)

Lat: 31.62 Lon: -97.22

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring



Advertise Here

Observation History for BEVERLY HILLS, TEXAS


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
11:40 PM CST G 21.9 10.00 Clear -- 66.2 53.6 64% NA NA 29.98 1015.2
11:35 PM CST 10.00 Clear -- 66.2 53.6 64% NA NA 29.98 1015.2
11:20 PM CST 10.00 Clear -- 66.2 53.6 64% NA NA 29.98 1015.2
11:15 PM CST G 20.7 10.00 Clear -- 66.2 51.8 60% NA NA 29.98 1015.2
11:10 PM CST S 13.8 10.00 Clear -- 64.4 51.8 64% NA NA 29.98 1015.2
11:05 PM CST S 12.7 10.00 Clear -- 64.4 51.8 64% NA NA 29.98 1015.2
10:51 PM CST S 11.4 10.00 Clear -- 66.0 52.0 61% NA NA 29.99 1015.6
10:45 PM CST 11.5 10.00 Clear -- 66.2 51.8 60% NA NA 29.99 1015.6
10:35 PM CST 12.7 10.00 Clear -- 66.2 51.8 60% NA NA 29.99 1015.6
10:30 PM CST 10.4 10.00 Clear -- 66.2 51.8 60% NA NA 29.99 1015.6
10:25 PM CST 10.4 10.00 Clear -- 66.2 51.8 60% NA NA 29.99 1015.6
10:15 PM CST 11.5 10.00 Clear -- 66.2 51.8 60% NA NA 29.98 1015.2
10:10 PM CST 10.4 10.00 Clear -- 66.2 51.8 60% NA NA 29.98 1015.2
10:00 PM CST 10.4 10.00 Clear -- 68.0 51.8 56% NA NA 29.98 1015.2
09:40 PM CST 12.7 10.00 Clear -- 69.8 51.8 53% NA NA 29.97 1014.9
09:35 PM CST 11.5 10.00 Clear -- 69.8 50.0 49% NA NA 29.97 1014.9
09:25 PM CST 11.5 10.00 Clear -- 69.8 50.0 49% NA NA 29.96 1014.6
09:20 PM CST 12.7 10.00 Clear -- 71.6 50.0 46% NA 70.7 29.96 1014.6
09:15 PM CST 12.7 10.00 Clear -- 71.6 50.0 46% NA 70.7 29.96 1014.6
09:10 PM CST 11.5 10.00 Clear -- 71.6 50.0 46% NA 70.7 29.96 1014.6
09:05 PM CST 11.5 10.00 Clear -- 71.6 50.0 46% NA 70.7 29.96 1014.6
08:50 PM CST 11.5 10.00 Clear -- 71.6 50.0 46% NA 70.7 29.96 1014.6
08:40 PM CST SE 11.5 10.00 Clear -- 71.6 48.2 43% NA 70.5 29.96 1014.6
08:35 PM CST SE 9.2 10.00 Clear -- 71.6 48.2 43% NA 70.5 29.95 1014.2

Regional Weather Observation

WACO (KACT)

Clear
66.2 F

WACO/TSTI (KCNW)

Clear
66.2 F

MC GREGOR (KPWG)

Clear
64.4 F

GATESVILLE (KGOP)

Clear
64.4 F

TEMPLE/MILLER (KTPL)

Clear
64.4 F

KILLEEN MUNI (KILE)

Clear
66.2 F

Advertise Here


Advertise Here