Search your local weather  

 

Hazardous Weather Conditions

No active alerts for BRODHEAD, WISCONSIN

Current Conditions: BRODHEAD, WISCONSIN

Clear


15.8 F

Last Updated on Mar 1 2026, 05:35 AM CST
Humidity: 77%
Wind Speed: 8.1 mph
Barometer: 30.40 in
Dewpoint: 9.9 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 5.0 F
Current conditions at:

MONROE (KEFT)

Lat: 42.62 Lon: -89.59

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for BRODHEAD, WISCONSIN (53520)

Sunday

Mostly Cloudy

High 33 °F
Sunday
Night
Mostly Cloudy

Low 21 °F
Monday

Mostly Cloudy

High 42 °F
Monday
Night
Chance of Rain
Low 32 °F
Tuesday

Rain Likely
High 44 °F
Tuesday
Night
Chance of Rain
Low 35 °F
Wednesday

Chance of Scattered T-stormsg
High 48 °F
Wednesday
Night
Chance of Rain
Low 37 °F
Thursday

Chance of Rain
High 55 °F



Advertise Here

Observation History for BRODHEAD, WISCONSIN


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
05:35 AM CST 8.1 10.00 Clear -- 15.8 9.9 77% 5.0 NA 30.40 1029.5
05:15 AM CST 5.8 10.00 Clear -- 16.5 10.2 76% 8.1 NA 30.39 1029.1
04:55 AM CST 5.8 10.00 Clear -- 16.7 10.4 76% 8.2 NA 30.39 1029.1
04:35 AM CST 4.7 10.00 Clear -- 17.1 10.6 75% 9.9 NA 30.38 1028.8
04:15 AM CST 4.7 10.00 Clear -- 16.9 10.8 76% 9.7 NA 30.38 1028.8
03:55 AM CST 5.8 10.00 Clear -- 17.1 10.9 76% 8.6 NA 30.38 1028.5
03:35 AM CST 6.9 10.00 Clear -- 17.1 11.1 77% 7.5 NA 30.38 1028.5
03:15 AM CST 4.7 10.00 Clear -- 17.4 11.3 77% 10.4 NA 30.36 1028.1
02:55 AM CST 4.7 10.00 Clear -- 17.2 11.8 79% 10.0 NA 30.36 1028.1
02:35 AM CST 6.9 10.00 Clear -- 15.8 11.3 82% 6.1 NA 30.35 1027.8
02:15 AM CST 8.1 10.00 Clear -- 15.8 11.7 83% 5.0 NA 30.35 1027.8
01:55 AM CST 6.9 10.00 Clear -- 15.6 12.0 85% 5.9 NA 30.35 1027.8
01:35 AM CST 6.9 10.00 Clear -- 15.6 12.4 87% 5.9 NA 30.35 1027.8
01:15 AM CST 5.8 10.00 Clear -- 16.0 12.7 87% 7.3 NA 30.34 1027.4
12:55 AM CST 6.9 10.00 Clear -- 18.1 14.2 84% 8.8 NA 30.34 1027.4
12:35 AM CST 8.1 10.00 Clear -- 18.5 14.9 86% 8.4 NA 30.33 1027.1
12:15 AM CST 8.1 10.00 Clear -- 18.5 15.8 89% 8.4 NA 30.33 1027.1
11:55 PM CST 6.9 10.00 Clear -- 19.0 16.3 89% 9.9 NA 30.33 1027.1
11:35 PM CST 6.9 10.00 Clear -- 19.4 16.2 87% 10.4 NA 30.33 1027.1
11:15 PM CST 9.2 10.00 Partly Cloudy -- 19.8 16.5 87% 9.1 NA 30.32 1026.8
10:55 PM CST 9.2 10.00 Cloudy -- 20.7 16.7 84% 10.2 NA 30.32 1026.8
10:35 PM CST 11.4 10.00 Cloudy -- 21.0 16.5 82% 9.3 NA 30.32 1026.8
10:15 PM CST 11.4 10.00 NULL -- 21.2 17.1 84% 9.5 NA 30.30 1026.1
09:55 PM CST 10.3 10.00 Cloudy -- 21.7 17.6 84% 10.8 NA 30.30 1026.1

Regional Weather Observation

MONROE (KEFT)

Clear
15.8 F

JANESVILLE/ROCK (KJVL)

Clear
10.4 F

FREEPORT (KFEP)

Clear
15.8 F

MADISON (KMSN)

Cloudy
8.6 F

ROCKFORD (KRFD)

Clear
17.6 F

(KMRJ)


F

Advertise Here


Advertise Here