Search your local weather  

 

Hazardous Weather Conditions

No active alerts for COLUMBIA FALLS, MONTANA

Current Conditions: COLUMBIA FALLS, MONTANA

Clear


21.2 F

Last Updated on Mar 1 2026, 04:45 AM MST
Humidity: 93%
Wind Speed: 0.0 mph
Barometer: 30.06 in
Dewpoint: 19.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

KALISPELL (KGPI)

Lat: 48.3 Lon: -114.26

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for COLUMBIA FALLS, MONTANA (59912)

Sunday

Chance of Snow
High 48 °F
Sunday
Night
Forecast Missing
Low 26 °F
Monday

Forecast Missing
High 48 °F
Monday
Night
Forecast Missing
Low 28 °F
Tuesday

Forecast Missing
High 48 °F
Tuesday
Night
Forecast Missing
Low 35 °F
Wednesday

Forecast Missing
High 44 °F
Wednesday
Night
Forecast Missing
Low 33 °F
Thursday

Forecast Missing
High 42 °F



Advertise Here

Observation History for COLUMBIA FALLS, MONTANA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
04:45 AM MST 0.0 10.00 Clear -- 21.2 19.4 93% NA NA 30.06 1017.9
04:10 AM MST 0.0 10.00 Clear -- 23.0 19.4 86% NA NA 30.06 1017.9
03:55 AM MST 0.0 10.00 Clear -- 21.2 17.6 86% NA NA 30.06 1017.9
03:50 AM MST 0.0 10.00 Clear -- 23.0 19.4 86% NA NA 30.06 1017.9
03:40 AM MST 0.0 10.00 Clear -- 21.2 17.6 86% NA NA 30.06 1017.9
03:30 AM MST 0.0 10.00 Clear -- 21.2 19.4 93% NA NA 30.05 1017.6
03:20 AM MST 0.0 10.00 Clear -- 21.2 17.6 86% NA NA 30.05 1017.6
03:15 AM MST 0.0 10.00 Clear -- 21.2 17.6 86% NA NA 30.06 1017.9
03:10 AM MST 0.0 10.00 Clear -- 21.2 17.6 86% NA NA 30.06 1017.9
02:55 AM MST 0.0 10.00 Clear -- 23.0 19.0 85% NA NA 30.06 1018.0
02:30 AM MST 0.0 10.00 Clear -- 24.8 19.4 80% NA NA 30.05 1017.6
02:25 AM MST 0.0 10.00 Clear -- 24.8 19.4 80% NA NA 30.05 1017.6
02:15 AM MST NE 3.4 10.00 Clear -- 24.8 19.4 80% 20.5 NA 30.05 1017.6
02:10 AM MST 0.0 10.00 Clear -- 24.8 19.4 80% NA NA 30.05 1017.6
01:55 AM MST 0.0 10.00 Clear -- 23.0 19.0 85% NA NA 30.04 1017.3
01:50 AM MST W 4.6 10.00 Clear -- 24.8 19.4 80% 19.0 NA 30.04 1017.3
01:40 AM MST 0.0 10.00 Clear -- 23.0 17.6 79% NA NA 30.04 1017.3
01:35 AM MST W 3.4 10.00 Clear -- 24.8 19.4 80% 20.5 NA 30.04 1017.3
01:15 AM MST W 5.7 10.00 Clear -- 24.8 19.4 80% 18.0 NA 30.04 1017.3
01:05 AM MST 3.4 10.00 Clear -- 24.8 19.4 80% 20.5 NA 30.04 1017.3
12:50 AM MST SW 4.6 10.00 Clear -- 26.6 19.4 74% 21.2 NA 30.04 1017.3
12:40 AM MST SW 3.4 10.00 Clear -- 26.6 19.4 74% 22.6 NA 30.04 1017.3
12:30 AM MST 3.4 10.00 Clear -- 26.6 19.4 74% 22.6 NA 30.04 1017.3
12:20 AM MST 0.0 10.00 Clear -- 28.4 19.4 69% NA NA 30.04 1017.3

Regional Weather Observation

KALISPELL (KGPI)

Clear
21.2 F

PLAINS (KS34)

Clear
24.8 F

CUT BANK (KCTB)

Clear
10.4 F

BONNERS FERRY (K65S)

Clear
24.8 F

MULLAN PASS (KMLP)

Clear
28.4 F

WALL/SANDPOINT (KSZT)

Clear
26.6 F

Advertise Here


Advertise Here