Search your local weather  

 

Hazardous Weather Conditions

No active alerts for DEER PARK, MARYLAND

Current Conditions: DEER PARK, MARYLAND

Mostly Clear


44.6 F

Last Updated on Feb 28 2026, 10:40 PM EST
Humidity: 57%
Wind Speed: 3.4 mph
Barometer: in
Dewpoint: 30.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 43.2 F
Current conditions at:

MORGANTOWN (KMGW)

Lat: 39.65 Lon: -79.92

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for DEER PARK, MARYLAND (21550)

Saturday

Chance of Snow
High 55 °F
Saturday
Night
Forecast Missing
Low 32 °F
Sunday

Chance of Rain
High 39 °F
Sunday
Night
Chance of Rain
Low 21 °F
Monday

Forecast Missing
High 32 °F
Monday
Night
Forecast Missing
Low 21 °F
Tuesday

Forecast Missing
High 42 °F
Tuesday
Night
Forecast Missing
Low 33 °F
Wednesday

Forecast Missing
High 50 °F



Advertise Here

Observation History for DEER PARK, MARYLAND


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
10:40 PM EST 3.4 10.00 Mostly Clear -- 44.6 30.2 57% 43.2 NA M
10:30 PM EST SW 3.4 10.00 Clear -- 44.6 30.2 57% 43.2 NA M
10:25 PM EST 0.0 10.00 Clear -- 42.8 30.2 61% NA NA M
10:20 PM EST 0.0 10.00 Clear -- 44.6 30.2 57% NA NA M
10:15 PM EST 0.0 10.00 Clear -- 44.6 30.2 57% NA NA M
10:05 PM EST 0.0 10.00 Clear -- 44.6 30.2 57% NA NA M
10:00 PM EST 0.0 10.00 Clear -- 46.4 30.2 53% NA NA M
09:50 PM EST 0.0 10.00 Clear -- 48.2 30.2 50% NA NA M
09:45 PM EST 0.0 10.00 Clear -- 48.2 30.2 50% NA NA M
09:35 PM EST 0.0 10.00 Clear -- 48.2 30.2 50% NA NA M
09:30 PM EST 0.0 10.00 Clear -- 48.2 30.2 50% NA NA M
09:25 PM EST 0.0 10.00 Clear -- 48.2 30.2 50% NA NA M
09:20 PM EST 0.0 10.00 Clear -- 46.4 30.2 53% NA NA M
09:10 PM EST 0.0 10.00 Clear -- 46.4 30.2 53% NA NA M
09:00 PM EST 0.0 10.00 Clear -- 46.4 30.2 53% NA NA M
08:50 PM EST 3.4 10.00 Clear -- 46.4 30.2 53% 45.1 NA M
08:45 PM EST 3.4 10.00 Clear -- 46.4 30.2 53% 45.1 NA M
08:35 PM EST 3.4 10.00 Clear -- 46.4 30.2 53% 45.1 NA M
08:30 PM EST 4.6 10.00 Clear -- 46.4 30.2 53% 44.2 NA M
08:20 PM EST S 3.4 10.00 Clear -- 50.0 28.4 43% NA NA M
08:10 PM EST S 3.4 10.00 Clear -- 50.0 28.4 43% NA NA M
08:05 PM EST S 3.4 10.00 Clear -- 51.8 28.4 40% NA NA M
08:00 PM EST 0.0 10.00 Clear -- 51.8 26.6 37% NA NA M
07:50 PM EST 0.0 10.00 Clear -- 51.8 26.6 37% NA NA M

Regional Weather Observation

MORGANTOWN (KMGW)

Mostly Clear
44.6 F

GARRETT CO (K2G4)

Clear
46.4 F

PETERSBURG (KW99)

Clear
38.1 F

CLARKSBURG (KCKB)

Clear
42.8 F

SOMERSET (K2G9)

Clear
35.6 F

BUCKHANNON (KW22)

Clear
NULL F

Advertise Here


Advertise Here