Search your local weather  

 

Hazardous Weather Conditions

No active alerts for DOVER, TENNESSEE

Current Conditions: DOVER, TENNESSEE

Cloudy


59.0 F

Last Updated on Feb 28 2026, 09:15 PM CST
Humidity: 55%
Wind Speed: S 3.4 mph
Barometer: 30.05 in
Dewpoint: 42.8 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

MURRAY KYLE-OAK (KCEY)

Lat: 36.65 Lon: -88.36

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for DOVER, TENNESSEE (37058)

Saturday

Forecast Missing
High 73 °F
Saturday
Night
Forecast Missing
Low 46 °F
Sunday

Forecast Missing
High 59 °F
Sunday
Night
Forecast Missing
Low 42 °F
Monday

Forecast Missing
High 53 °F
Monday
Night
Forecast Missing
Low 44 °F
Tuesday

Forecast Missing
High 66 °F
Tuesday
Night
Forecast Missing
Low 53 °F
Wednesday

Forecast Missing
High 73 °F



Advertise Here

Observation History for DOVER, TENNESSEE


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
09:15 PM CST S 3.4 10.00 Cloudy -- 59.0 42.8 55% NA NA 30.05 1017.6
08:50 PM CST SW 4.7 10.00 Mostly Cloudy -- 62.6 41.0 45% NA NA 30.05 1017.6
08:35 PM CST SW 4.7 10.00 Mostly Cloudy -- 60.8 41.0 48% NA NA 30.05 1017.6
08:15 PM CST 0.0 10.00 Mostly Cloudy -- 60.8 41.0 48% NA NA 30.05 1017.6
07:55 PM CST 3.4 10.00 Mostly Cloudy -- 60.8 41.0 48% NA NA 30.05 1017.6
07:35 PM CST 3.4 10.00 Mostly Cloudy -- 62.6 41.0 45% NA NA 30.04 1017.3
07:15 PM CST S 3.4 10.00 Mostly Cloudy -- 62.6 41.0 45% NA NA 30.04 1017.3
06:55 PM CST 5.8 10.00 Mostly Clear -- 62.6 39.2 42% NA NA 30.04 1017.3
06:35 PM CST S 4.7 10.00 Clear -- 60.8 41.0 48% NA NA 30.03 1016.9
06:15 PM CST S 4.7 10.00 Clear -- 64.4 41.0 42% NA NA 30.02 1016.6
05:55 PM CST S 4.7 10.00 Clear -- 68.0 39.2 35% NA NA 30.02 1016.6
05:35 PM CST 5.8 10.00 Clear -- 69.8 39.2 33% NA NA 30.01 1016.3
05:10 PM CST 9.2 10.00 Clear -- 71.6 41.0 33% NA 70.0 30.01 1016.3
04:55 PM CST SW 8.1 10.00 Clear -- 73.4 39.2 29% NA 71.8 30.00 1015.9
04:35 PM CST SW 9.2 10.00 Clear -- 73.4 42.8 33% NA 72.0 30.00 1015.9
04:15 PM CST SW 11.4 10.00 Clear -- 73.4 42.8 33% NA 72.0 30.00 1015.9
03:55 PM CST 9.2 10.00 Clear -- 75.2 42.8 31% NA 73.9 30.00 1015.9
03:35 PM CST 11.4 G 17.2 10.00 Clear -- 75.2 41.0 29% NA 73.8 30.00 1015.9
11:55 AM CST 10.3 10.00 Clear -- 71.6 41.0 33% NA 70.0 30.05 1017.6
11:35 AM CST S 8.1 10.00 Clear -- 69.8 41.0 35% NA NA 30.05 1017.6
11:15 AM CST S 9.2 10.00 Clear -- 69.8 41.0 35% NA NA 30.06 1018.0
10:55 AM CST 6.9 10.00 Clear -- 68.0 41.0 37% NA NA 30.06 1018.0
10:35 AM CST 3.4 10.00 Clear -- 66.2 41.0 40% NA NA 30.07 1018.3
10:15 AM CST 4.7 10.00 Clear -- 64.4 39.2 39% NA NA 30.07 1018.3

Regional Weather Observation

MURRAY KYLE-OAK (KCEY)

Cloudy
59.0 F

MAYFIELD (KM25)

Haze
61.7 F

PARIS HENRY CTY (KPHT)

Mostly Cloudy
55.4 F

HOPKINSVILLE (KHOP)

Mostly Clear
61.9 F

CLARKSVILLE (KCKV)

Mostly Clear
59.0 F

HUNTINGDON (KHZD)

Mostly Cloudy
53.6 F

Advertise Here


Advertise Here