Search your local weather  

 

Hazardous Weather Conditions

No active alerts for FLORENCE, MONTANA

Current Conditions: FLORENCE, MONTANA

Clear


30.2 F

Last Updated on Mar 1 2026, 12:25 AM MST
Humidity: 64%
Wind Speed: 0.0 mph
Barometer: 30.03 in
Dewpoint: 19.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

MISSOULA (KMSO)

Lat: 46.92 Lon: -114.08

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for FLORENCE, MONTANA (59833)

Sunday

Forecast Missing
High 55 °F
Sunday
Night
Forecast Missing
Low 30 °F
Monday

Forecast Missing
High 55 °F
Monday
Night
Forecast Missing
Low 28 °F
Tuesday

Forecast Missing
High 57 °F
Tuesday
Night
Forecast Missing
Low 32 °F
Wednesday

Forecast Missing
High 48 °F
Wednesday
Night
Forecast Missing
Low 30 °F
Thursday

Forecast Missing
High 46 °F



Advertise Here

Observation History for FLORENCE, MONTANA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
12:25 AM MST 0.0 10.00 Clear -- 30.2 19.4 64% NA NA 30.03 1016.9
12:15 AM MST 0.0 10.00 Clear -- 35.6 19.4 51% NA NA 30.03 1016.9
12:10 AM MST NW 4.6 10.00 Clear -- 35.6 19.4 51% 31.6 NA 30.03 1016.9
12:05 AM MST 0.0 10.00 Clear -- 33.8 21.2 60% NA NA 30.03 1016.9
12:00 AM MST 0.0 10.00 Clear -- 33.8 21.2 60% NA NA 30.03 1016.9
11:50 PM MST 0.0 10.00 Clear -- 33.8 21.2 60% NA NA 30.02 1016.6
11:45 PM MST 3.4 10.00 Clear -- 33.8 21.2 60% 30.7 NA 30.02 1016.6
11:35 PM MST 0.0 10.00 Clear -- 33.8 21.2 60% NA NA 30.02 1016.6
11:25 PM MST 3.4 10.00 Clear -- 33.8 21.2 60% 30.7 NA 30.02 1016.6
11:20 PM MST 0.0 10.00 Clear -- 33.8 21.2 60% NA NA 30.02 1016.6
11:10 PM MST NE 3.4 10.00 Clear -- 33.8 21.2 60% 30.7 NA 30.02 1016.6
11:05 PM MST 3.4 10.00 Clear -- 35.6 21.2 55% 32.9 NA 30.02 1016.6
10:50 PM MST 0.0 10.00 Clear -- 33.8 21.2 60% NA NA 30.02 1016.6
10:40 PM MST NW 5.7 10.00 Clear -- 33.8 21.2 60% 28.6 NA 30.01 1016.3
10:35 PM MST NW 5.7 10.00 Clear -- 33.8 21.2 60% 28.6 NA 30.01 1016.3
10:25 PM MST NW 4.6 10.00 Clear -- 35.6 21.2 55% 31.6 NA 30.01 1016.3
10:15 PM MST 5.7 10.00 Clear -- 37.4 21.2 52% 32.9 NA 30.01 1016.3
10:10 PM MST W 4.6 10.00 Clear -- 35.6 21.2 55% 31.6 NA 30.01 1016.3
10:05 PM MST NW 5.7 10.00 Clear -- 35.6 21.2 55% 30.7 NA 30.01 1016.3
09:50 PM MST 6.9 10.00 Clear -- 37.4 21.2 52% 32.0 NA 30.00 1015.9
09:45 PM MST 6.9 10.00 Clear -- 37.4 21.2 52% 32.0 NA 30.01 1016.3
09:35 PM MST 6.9 10.00 Clear -- 37.4 21.2 52% 32.0 NA 30.00 1015.9
09:30 PM MST 6.9 10.00 Clear -- 37.4 21.2 52% 32.0 NA 30.00 1015.9
09:20 PM MST 6.9 10.00 Clear -- 37.4 21.2 52% 32.0 NA 30.00 1015.9

Regional Weather Observation

MISSOULA (KMSO)

Clear
30.2 F

PLAINS (KS34)

Clear
28.4 F

LOWELL/ELK CITY (KP69)

NULL
35.1 F

MULLAN PASS (KMLP)

Clear
26.6 F

KALISPELL (KGPI)

Clear
28.4 F

SALMON/LEMHI (KSMN)

Clear
33.8 F

Advertise Here


Advertise Here