Search your local weather  

 

Hazardous Weather Conditions

No active alerts for GENOA, COLORADO

Current Conditions: GENOA, COLORADO

Clear


41.0 F

Last Updated on Feb 28 2026, 08:30 PM MST
Humidity: 28%
Wind Speed: S 4.6 mph
Barometer: 30.06 in
Dewpoint: 10.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 37.9 F
Current conditions at:

LIMON (KLIC)

Lat: 39.27 Lon: -103.67

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for GENOA, COLORADO (80818)

Saturday

Rain Likely
High 68 °F
Saturday
Night
Forecast Missing
Low 30 °F
Sunday

Forecast Missing
High 55 °F
Sunday
Night
Forecast Missing
Low 28 °F
Monday

Forecast Missing
High 68 °F
Monday
Night
Forecast Missing
Low 30 °F
Tuesday

Forecast Missing
High 53 °F
Tuesday
Night
Forecast Missing
Low 28 °F
Wednesday

Forecast Missing
High 62 °F



Advertise Here

Observation History for GENOA, COLORADO


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
08:30 PM MST S 4.6 10.00 Clear -- 41.0 10.4 28% 37.9 NA 30.06 1017.9
08:25 PM MST S 5.7 10.00 Clear -- 42.8 12.2 28% 39.2 NA 30.05 1017.6
08:20 PM MST S 6.9 10.00 Clear -- 42.8 12.2 28% 38.5 NA 30.05 1017.6
08:10 PM MST 5.7 10.00 Clear -- 44.6 12.2 26% 41.4 NA 30.05 1017.6
08:00 PM MST SE 5.7 10.00 Clear -- 44.6 12.2 26% 41.4 NA 30.04 1017.3
07:45 PM MST SE 8.1 10.00 Clear -- 46.4 12.2 25% 42.4 NA 30.05 1017.6
07:35 PM MST SE 9.2 10.00 Clear -- 48.2 12.2 23% 44.1 NA 30.04 1017.3
07:30 PM MST SE 8.1 10.00 Clear -- 48.2 12.2 23% 44.6 NA 30.04 1017.3
07:20 PM MST 8.1 10.00 Clear -- 51.8 12.2 20% NA NA 30.05 1017.6
07:10 PM MST E 11.5 10.00 Clear -- 51.8 12.2 20% NA NA 30.05 1017.6
07:05 PM MST E 11.5 10.00 Clear -- 51.8 12.2 20% NA NA 30.05 1017.6
06:50 PM MST 12.7 10.00 Clear -- 53.6 12.2 19% NA NA 30.04 1017.3
06:40 PM MST E 12.7 10.00 Clear -- 53.6 12.2 19% NA NA 30.04 1017.3
06:35 PM MST E 12.7 10.00 Clear -- 53.6 12.2 19% NA NA 30.04 1017.3
06:30 PM MST E 12.7 10.00 Clear -- 53.6 12.2 19% NA NA 30.04 1017.3
06:20 PM MST E 12.7 10.00 Clear -- 55.4 12.2 18% NA NA 30.04 1017.3
06:15 PM MST E 11.5 10.00 Clear -- 55.4 12.2 18% NA NA 30.04 1017.3
06:10 PM MST 10.00 Clear -- 55.4 12.2 18% NA NA 30.04 1017.3
06:05 PM MST E 11.5 10.00 Clear -- 55.4 12.2 18% NA NA 30.04 1017.3
06:00 PM MST E 12.7 10.00 Clear -- 55.4 12.2 18% NA NA 30.04 1017.3
05:45 PM MST E 11.5 10.00 Clear -- 57.2 12.2 17% NA NA 30.03 1016.9
05:40 PM MST 12.7 10.00 Clear -- 57.2 12.2 17% NA NA 30.03 1016.9
05:35 PM MST 12.7 10.00 Clear -- 59.0 12.2 16% NA NA 30.03 1016.9
05:30 PM MST 13.8 10.00 Clear -- 60.8 12.2 15% NA NA 30.03 1016.9

Regional Weather Observation

LIMON (KLIC)

Clear
41.0 F

DENVER AIR SPACE (KCFO)

Clear
53.6 F

DENVER (DIA) (KDEN)

NULL
48.2 F

MONUMENT/ELBERT (KMNH)

Clear
44.6 F

BUCKLEY ANGB/DEN (KBKF)

Cloudy
49.6 F

AKRON (KAKO)

Clear
41.0 F

Advertise Here


Advertise Here