Search your local weather  

 

Hazardous Weather Conditions

No active alerts for GOULD, OKLAHOMA

Current Conditions: GOULD, OKLAHOMA

Clear


64.4 F

Last Updated on Feb 28 2026, 09:25 PM CST
Humidity: %
Wind Speed: NE 5.7 mph
Barometer: 29.95 in
Dewpoint: F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

CHILDRESS (KCDS)

Lat: 34.43 Lon: -100.28

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for GOULD, OKLAHOMA (73544)

Saturday

Forecast Missing
High 82 °F
Saturday
Night
Forecast Missing
Low 50 °F
Sunday

Forecast Missing
High 77 °F
Sunday
Night
Forecast Missing
Low 41 °F
Monday

Forecast Missing
High 62 °F
Monday
Night
Forecast Missing
Low 42 °F
Tuesday

Forecast Missing
High 75 °F
Tuesday
Night
Forecast Missing
Low 50 °F
Wednesday

Forecast Missing
High 73 °F



Advertise Here

Observation History for GOULD, OKLAHOMA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
09:25 PM CST NE 5.7 10.00 Clear -- 64.4 % NA NA 29.95 1014.2
09:20 PM CST NE 4.6 10.00 Clear -- 64.4 % NA NA 29.95 1014.2
09:15 PM CST NE 5.7 10.00 Clear -- 64.4 % NA NA 29.95 1014.2
09:10 PM CST NE 6.9 10.00 Clear -- 64.4 % NA NA 29.95 1014.2
09:05 PM CST NE 5.7 10.00 Clear -- 66.2 % NA NA 29.95 1014.2
09:00 PM CST NE 5.7 10.00 Clear -- 66.2 % NA NA 29.95 1014.2
08:40 PM CST NE 5.7 10.00 Clear -- 66.2 % NA NA 29.94 1013.9
08:35 PM CST NE 5.7 10.00 Clear -- 66.2 % NA NA 29.94 1013.9
08:25 PM CST NE 5.7 10.00 Clear -- 66.2 % NA NA 29.94 1013.9
08:20 PM CST NE 5.7 10.00 Clear -- 66.2 % NA NA 29.94 1013.9
08:15 PM CST 5.7 10.00 Clear -- 66.2 % NA NA 29.94 1013.9
08:10 PM CST NE 5.7 10.00 Clear -- 64.4 % NA NA 29.94 1013.9
08:05 PM CST NE 5.7 10.00 Clear -- 66.2 % NA NA 29.94 1013.9
07:50 PM CST 8.1 10.00 Clear -- 68.0 % NA NA 29.93 1013.5
07:35 PM CST 6.9 10.00 Clear -- 69.8 % NA NA 29.92 1013.2
07:30 PM CST 8.1 10.00 Clear -- 69.8 % NA NA 29.92 1013.2
07:25 PM CST 9.2 10.00 Clear -- 69.8 % NA NA 29.92 1013.2
07:15 PM CST 9.2 10.00 Clear -- 71.6 % NA NA 29.92 1013.2
07:10 PM CST 8.1 10.00 Clear -- 69.8 % NA NA 29.92 1013.2
07:05 PM CST 8.1 10.00 Clear -- 71.6 % NA NA 29.92 1013.2
06:50 PM CST 9.2 10.00 Clear -- 71.6 % NA NA 29.91 1012.9
06:45 PM CST 9.2 10.00 Clear -- 73.4 % NA NA 29.91 1012.9
06:35 PM CST 8.1 10.00 Clear -- 73.4 % NA NA 29.91 1012.9
06:25 PM CST 8.1 10.00 Clear -- 75.2 % NA NA 29.90 1012.5

Regional Weather Observation

CHILDRESS (KCDS)

Clear
64.4 F

ALTUS/QUARTZ MTN (KAXS)

Clear
69.8 F

ALTUS AFB (KLTS)

Clear
64.8 F

HOBART (KHBR)

Clear
60.8 F

VERNON WILBARGER (KF05)

Clear
64.6 F

ELK CITY (KELK)

Haze
60.3 F

Advertise Here


Advertise Here