Search your local weather  

 

Hazardous Weather Conditions

No active alerts for GREENWOOD, ARKANSAS

Current Conditions: GREENWOOD, ARKANSAS

Clear


53.6 F

Last Updated on Mar 1 2026, 05:25 AM CST
Humidity: 67%
Wind Speed: 3.4 mph
Barometer: 30.04 in
Dewpoint: 42.8 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

FORT SMITH (KFSM)

Lat: 35.33 Lon: -94.37

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for GREENWOOD, ARKANSAS (72936)

Sunday

Chance of Rain Showers
High 75 °F
Sunday
Night
Chance of Rain
Low 53 °F
Monday

Slight Chance of Rain Showers
High 77 °F
Monday
Night
Mostly Cloudy

Low 57 °F
Tuesday

Mostly Cloudy

High 82 °F
Tuesday
Night
Chance of T-storms

Low 64 °F
Wednesday

T-storms Likely

High 75 °F
Wednesday
Night
T-storms


Low 59 °F
Thursday

T-storms Likely

High 77 °F



Advertise Here

Observation History for GREENWOOD, ARKANSAS


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
05:25 AM CST 3.4 10.00 Clear -- 53.6 42.8 67% NA NA 30.04 1017.3
05:15 AM CST 3.4 10.00 Clear -- 53.6 42.8 67% NA NA 30.04 1017.3
05:05 AM CST 4.6 10.00 Clear -- 53.6 42.8 67% NA NA 30.04 1017.3
04:50 AM CST NE 4.6 10.00 Clear -- 53.6 42.8 67% NA NA 30.04 1017.3
04:40 AM CST 0.0 10.00 Clear -- 53.6 42.8 67% NA NA 30.04 1017.3
04:35 AM CST NE 3.4 10.00 Clear -- 53.6 42.8 67% NA NA 30.04 1017.3
04:30 AM CST NE 4.6 10.00 Clear -- 53.6 42.8 67% NA NA 30.04 1017.3
04:25 AM CST NE 3.4 10.00 Clear -- 53.6 42.8 67% NA NA 30.03 1016.9
04:15 AM CST NE 4.6 10.00 Clear -- 51.8 42.8 71% NA NA 30.03 1016.9
04:10 AM CST 4.6 10.00 Clear -- 53.6 42.8 67% NA NA 30.03 1016.9
04:00 AM CST 3.4 10.00 Clear -- 53.6 42.8 67% NA NA 30.03 1016.9
03:50 AM CST NE 3.4 10.00 Clear -- 55.4 42.8 62% NA NA 30.03 1016.9
03:25 AM CST NE 4.6 10.00 Clear -- 55.4 42.8 62% NA NA 30.02 1016.6
03:20 AM CST 4.6 10.00 Clear -- 55.4 42.8 62% NA NA 30.02 1016.6
03:10 AM CST NE 4.6 10.00 Clear -- 55.4 42.8 62% NA NA 30.02 1016.6
03:00 AM CST NE 3.4 10.00 Clear -- 55.4 42.8 62% NA NA 30.02 1016.6
02:50 AM CST NE 3.4 10.00 Clear -- 55.4 42.8 62% NA NA 30.02 1016.6
02:35 AM CST NE 4.6 10.00 Clear -- 55.4 44.6 67% NA NA 30.02 1016.6
02:30 AM CST NE 3.4 10.00 Clear -- 55.4 44.6 67% NA NA 30.03 1016.9
02:20 AM CST NE 4.6 10.00 Clear -- 55.4 44.6 67% NA NA 30.03 1016.9
02:10 AM CST NE 5.7 10.00 Clear -- 55.4 44.6 67% NA NA 30.03 1016.9
02:05 AM CST NE 4.6 10.00 Clear -- 55.4 44.6 67% NA NA 30.03 1016.9
01:50 AM CST NE 3.4 10.00 Clear -- 57.2 44.6 63% NA NA 30.04 1017.3
01:45 AM CST NE 4.6 10.00 Clear -- 57.2 44.6 63% NA NA 30.04 1017.3

Regional Weather Observation

FORT SMITH (KFSM)

Clear
53.6 F

(KJSV)


F

POTEAU (R KERR) (KRKR)

Clear
53.6 F

STIGLER (KGZL)

Clear
NULL F

(KTQH)


F

MUSKOGEE (KMKO)

Clear
53.6 F

Advertise Here


Advertise Here