Search your local weather  

 

Hazardous Weather Conditions

No active alerts for HAGERMAN, IDAHO

Current Conditions: HAGERMAN, IDAHO

Cloudy


42.8 F

Last Updated on Mar 1 2026, 12:16 AM MST
Humidity: 87%
Wind Speed: 4.6 mph
Barometer: 30.02 in
Dewpoint: 39.2 F
Visibility: 9.00 mi
Precip: --
Heat Index: NA
Wind Chill: 40.1 F
Current conditions at:

MOUNTAIN HOME (KMUO)

Lat: 43.03 Lon: -115.87

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for HAGERMAN, IDAHO (83332)

Sunday

Chance of Rain Showers
High 59 °F
Sunday
Night
Rain Likely
Low 44 °F
Monday

Rain Showers Likely
High 57 °F
Monday
Night
Slight Chance of Showers
Low 39 °F
Tuesday

Mostly Cloudy

High 59 °F
Tuesday
Night
Rain

Low 41 °F
Wednesday

Chance of Rain Showers
High 55 °F
Wednesday
Night
Chance of Rain
Low 35 °F
Thursday

Mostly Cloudy

High 50 °F



Advertise Here

Observation History for HAGERMAN, IDAHO


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
12:16 AM MST 4.6 9.00 Cloudy -- 42.8 39.2 87% 40.1 NA 30.02 1016.6
11:55 PM MST 4.7 9.00 Cloudy Trace 43.5 38.7 83% 40.8 NA 30.03 1016.9
11:01 PM MST 3.4 9.00 Cloudy -- 42.8 37.4 81% 41.0 NA 30.04 1017.3
10:55 PM MST 9.00 Light Drizzle -- NULL % NA NA M
10:31 PM MST S 5.7 9.00 Cloudy -- 42.8 37.4 81% 39.2 NA 30.04 1017.3
10:01 PM MST 5.8 10.00 Cloudy -- 44.6 37.4 76% 41.4 NA 30.04 1017.3
09:55 PM MST 0.0 8.00 Light Rain Trace 43.5 36.9 77% NA NA 30.04 1017.3
09:39 PM MST 0.0 9.00 Light Rain -- 44.6 37.4 76% NA NA 30.04 1017.3
08:55 PM MST 3.4 9.00 Mostly Cloudy Trace 46.2 36.0 67% 45.1 NA 30.03 1016.9
08:28 PM MST 5.7 9.00 Cloudy -- 46.4 37.4 71% 43.5 NA 30.04 1017.3
07:55 PM MST 8.1 8.00 Light Rain Trace 46.4 36.9 69% 42.4 NA 30.04 1017.3
06:55 PM MST 0.0 10.00 Cloudy -- 46.6 33.4 60% NA NA 30.03 1016.9
05:55 PM MST 4.7 9.00 Cloudy -- 48.4 35.1 60% 46.6 NA 30.03 1016.9
04:55 PM MST 0.0 8.00 Mostly Cloudy -- 49.3 34.7 57% NA NA 30.02 1016.6
03:55 PM MST 4.7 8.00 Partly Cloudy -- 48.7 35.1 59% 46.9 NA 30.05 1017.6
02:55 PM MST SW 4.7 10.00 Mostly Cloudy -- 48.6 34.9 59% 46.8 NA 30.06 1018.0
01:55 PM MST 3.4 10.00 Mostly Cloudy -- 48.0 34.9 60% 47.1 NA 30.07 1018.3
10:55 AM MST E 5.8 10.00 Mostly Cloudy -- 43.0 31.3 63% 39.4 NA 30.13 1020.3
09:55 AM MST E 5.8 10.00 Partly Cloudy -- 38.7 29.3 69% 34.3 NA 30.14 1020.7
08:55 AM MST E 6.9 10.00 Clear -- 34.3 27.3 75% 28.4 NA 30.13 1020.3
07:55 AM MST E 6.9 10.00 Clear -- 29.3 23.0 77% 22.3 NA 30.12 1020.0
06:55 AM MST 3.4 10.00 Clear -- 29.1 22.1 75% 25.5 NA 30.12 1020.0
05:55 AM MST 8.1 10.00 Clear -- 27.7 20.8 75% 19.6 NA 30.13 1020.3
04:55 AM MST 10.00 Clear -- NULL % NA NA M

Regional Weather Observation

MOUNTAIN HOME (KMUO)

Cloudy
42.8 F

JEROME COUNTY (KJER)

Mostly Clear
44.6 F

TWIN FALLS (KTWF)

Clear
46.4 F

HAILEY/FRIEDMAN (KSUN)

Cloudy
37.4 F

BOISE (KBOI)

Mostly Clear
42.8 F

BURLEY (KBYI)

Cloudy
45.0 F

Advertise Here


Advertise Here