Search your local weather  

 

Hazardous Weather Conditions

No active alerts for HAMLIN, IOWA

Current Conditions: HAMLIN, IOWA

Mostly Cloudy


24.8 F

Last Updated on Feb 28 2026, 09:15 PM CST
Humidity: 93%
Wind Speed: NE 12.8 G 18.3 mph
Barometer: 30.34 in
Dewpoint: 23.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 13.3 F
Current conditions at:

DENISON (KDNS)

Lat: 41.99 Lon: -95.38

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for HAMLIN, IOWA (50117)

Saturday

Forecast Missing
High 41 °F
Saturday
Night
Mostly Cloudy

Low 17 °F
Sunday

Slight Chance of Snow
High 32 °F
Sunday
Night
Forecast Missing
Low 23 °F
Monday

Slight Chance of Rain
High 41 °F
Monday
Night
Rain

Low 32 °F
Tuesday

Chance of Rain
High 50 °F
Tuesday
Night
Partly Cloudy

Low 33 °F
Wednesday

Partly Sunny

High 53 °F



Advertise Here

Observation History for HAMLIN, IOWA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
09:15 PM CST NE 12.8 G 18.3 10.00 Mostly Cloudy -- 24.8 23.0 93% 13.3 NA 30.34 1027.4
08:55 PM CST NE 11.4 G 17.2 10.00 Partly Cloudy -- 26.6 24.8 93% 16.3 NA 30.32 1026.8
08:35 PM CST NE 9.2 10.00 Partly Cloudy -- 26.6 24.8 93% 17.6 NA 30.31 1026.4
08:15 PM CST NE 9.2 10.00 Partly Cloudy -- 26.6 24.8 93% 17.6 NA 30.31 1026.4
07:55 PM CST 12.8 G 18.3 10.00 Mostly Cloudy -- 28.4 23.0 80% 18.0 NA 30.30 1026.1
07:35 PM CST 11.4 G 17.2 10.00 Cloudy -- 28.4 24.8 86% 18.5 NA 30.30 1026.1
07:15 PM CST 16.1 10.00 Cloudy -- 28.4 23.0 80% 16.5 NA 30.29 1025.7
06:55 PM CST 11.4 10.00 Cloudy -- 28.4 24.8 86% 18.5 NA 30.28 1025.4
06:35 PM CST NE 12.8 G 18.3 10.00 Cloudy -- 30.2 24.8 80% 20.1 NA 30.27 1025.1
06:15 PM CST NE 12.8 10.00 Cloudy -- 28.4 24.8 86% 18.0 NA 30.26 1024.7
05:55 PM CST 11.4 G 17.2 10.00 Mostly Cloudy -- 28.4 24.8 86% 18.5 NA 30.26 1024.7
05:35 PM CST 13.9 10.00 Cloudy -- 30.2 23.0 74% 19.8 NA 30.25 1024.4
05:15 PM CST NE 13.9 G 23.0 10.00 Mostly Cloudy -- 30.2 24.8 80% 19.8 NA 30.23 1023.7
04:55 PM CST 15.0 G 20.8 10.00 Cloudy -- 30.2 23.0 74% 19.2 NA 30.23 1023.7
04:35 PM CST 15.0 10.00 Mostly Cloudy -- 32.0 24.8 74% 21.6 NA 30.21 1023.0
04:15 PM CST 16.1 G 24.2 10.00 Mostly Cloudy -- 32.0 24.8 74% 21.2 NA 30.21 1023.0
03:55 PM CST 15.0 G 23.0 10.00 Mostly Cloudy -- 32.0 23.0 69% 21.6 NA 30.21 1023.0
03:35 PM CST 13.9 G 21.9 10.00 Mostly Cloudy -- 33.8 24.8 69% 24.3 NA 30.20 1022.7
11:55 AM CST 17.2 G 24.2 10.00 Clear -- 32.0 17.6 55% 20.8 NA 30.19 1022.4
11:35 AM CST 18.3 10.00 Clear -- 32.0 17.6 55% 20.5 NA 30.19 1022.4
11:15 AM CST 16.1 10.00 Clear -- 32.0 19.4 59% 21.2 NA 30.19 1022.4
10:55 AM CST E 15.0 G 23.0 10.00 Clear -- 32.0 17.6 55% 21.6 NA 30.17 1021.7
10:35 AM CST 12.8 G 20.8 10.00 Clear -- 30.2 17.6 59% 20.1 NA 30.18 1022.0
10:15 AM CST 11.4 G 19.7 10.00 Clear -- 30.2 17.6 59% 20.8 NA 30.18 1022.0

Regional Weather Observation

DENISON (KDNS)

Mostly Cloudy
24.8 F

AUDUBON (KADU)

Partly Cloudy
24.8 F

HARLAN MUNI (KHNR)

Clear
24.8 F

ATLANTIC (KAIO)

Clear
26.6 F

CARROLL (KCIN)

Clear
23.0 F

PERRY MUNI (KPRO)

Clear
23.4 F

Advertise Here


Advertise Here