Search your local weather  

 

Hazardous Weather Conditions

No active alerts for IOWA PARK, TEXAS

Current Conditions: IOWA PARK, TEXAS

Clear


64.4 F

Last Updated on Feb 28 2026, 09:40 PM CST
Humidity: %
Wind Speed: E 11.5 mph
Barometer: 29.90 in
Dewpoint: F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

FREDERICK/ALTUS (KFDR)

Lat: 34.3 Lon: -98.9

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for IOWA PARK, TEXAS (76367)

Saturday

Forecast Missing
High 86 °F
Saturday
Night
Forecast Missing
Low 57 °F
Sunday

Forecast Missing
High 84 °F
Sunday
Night
Forecast Missing
Low 48 °F
Monday

Forecast Missing
High 66 °F
Monday
Night
Forecast Missing
Low 50 °F
Tuesday

Forecast Missing
High 77 °F
Tuesday
Night
Forecast Missing
Low 57 °F
Wednesday

Forecast Missing
High 77 °F



Advertise Here

Observation History for IOWA PARK, TEXAS


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
09:40 PM CST E 11.5 10.00 Clear -- 64.4 % NA NA 29.90 1012.5
09:35 PM CST E 10.4 G 16.1 10.00 Clear -- 66.2 % NA NA 29.90 1012.5
09:25 PM CST E 12.7 10.00 Clear -- 66.2 % NA NA 29.89 1012.2
09:20 PM CST E 10.4 10.00 Clear -- 66.2 % NA NA 29.89 1012.2
09:15 PM CST E 9.2 10.00 Clear -- 66.2 % NA NA 29.89 1012.2
09:10 PM CST E 9.2 10.00 Clear -- 66.2 % NA NA 29.89 1012.2
09:05 PM CST E 9.2 10.00 Clear -- 66.2 % NA NA 29.89 1012.2
09:00 PM CST E 10.4 G 16.1 10.00 Clear -- 66.2 % NA NA 29.88 1011.9
08:45 PM CST E 12.7 10.00 Clear -- 66.2 % NA NA 29.88 1011.9
08:35 PM CST E 11.5 10.00 Clear -- 68.0 % NA NA 29.88 1011.9
08:30 PM CST E 12.7 10.00 Clear -- 68.0 % NA NA 29.88 1011.9
08:25 PM CST 11.5 10.00 Clear -- 66.2 % NA NA 29.87 1011.5
08:15 PM CST 11.5 10.00 Clear -- 68.0 % NA NA 29.87 1011.5
08:05 PM CST NE 10.4 10.00 Clear -- 66.2 % NA NA 29.86 1011.2
08:00 PM CST 9.2 10.00 Clear -- 69.8 % NA NA 29.86 1011.2
07:45 PM CST E 9.2 10.00 Clear -- 69.8 % NA NA 29.85 1010.8
07:35 PM CST E 9.2 10.00 Clear -- 71.6 % NA NA 29.85 1010.8
07:30 PM CST E 9.2 10.00 Clear -- 71.6 % NA NA 29.84 1010.5
07:25 PM CST E 9.2 10.00 Clear -- 71.6 % NA NA 29.84 1010.5
07:20 PM CST E 9.2 10.00 Clear -- 71.6 % NA NA 29.84 1010.5
07:15 PM CST E 9.2 10.00 Clear -- 71.6 % NA NA 29.84 1010.5
07:10 PM CST E 9.2 10.00 Clear -- 71.6 % NA NA 29.84 1010.5
06:53 PM CST E 9.2 10.00 Clear -- 72.0 % NA NA 29.83 1010.2
06:30 PM CST E 6.9 10.00 Clear -- 75.2 % NA NA 29.82 1009.8

Regional Weather Observation

FREDERICK/ALTUS (KFDR)

Clear
64.4 F

VERNON WILBARGER (KF05)

Clear
65.1 F

WICHITA FALL (KSPS)

Clear
64.4 F

LAWTON (KLAW)

Clear
64.4 F

KICKAPOO (KCWC)

Clear
58.6 F

FORT SILL (KFSI)

Clear
69.4 F

Advertise Here


Advertise Here