Search your local weather  

 

Hazardous Weather Conditions

No active alerts for JEFFERSON, COLORADO

Current Conditions: JEFFERSON, COLORADO

NULL


30.2 F

Last Updated on Feb 28 2026, 08:26 PM MST
Humidity: 29%
Wind Speed: 5.8 mph
Barometer: in
Dewpoint: 1.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 24.3 F
Current conditions at:

RED CLIFF PASS (KCCU)

Lat: 39.47 Lon: -106.15

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for JEFFERSON, COLORADO (80456)

Sunday

Snow

High 50 °F
Sunday
Night
Forecast Missing
Low 26 °F
Monday

Forecast Missing
High 53 °F
Monday
Night
Forecast Missing
Low 26 °F
Tuesday

Forecast Missing
High 44 °F
Tuesday
Night
Forecast Missing
Low 23 °F
Wednesday

Forecast Missing
High 50 °F
Wednesday
Night
Forecast Missing
Low 23 °F
Thursday

Forecast Missing
High 46 °F



Advertise Here

Observation History for JEFFERSON, COLORADO


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
08:26 PM MST 5.8 10.00 NULL -- 30.2 1.4 29% 24.3 NA M
07:51 PM MST W 3.4 10.00 Cloudy -- 28.4 -0.4 28% 24.8 NA M
07:33 PM MST W 4.7 10.00 Cloudy -- 28.4 1.4 31% 23.2 NA M
05:28 PM MST W 8.1 10.00 Cloudy -- 30.2 6.8 37% 22.6 NA M
07:46 AM MST W 13.9 10.00 Clear -- 19.4 12.2 73% 5.9 NA M
07:38 AM MST W 13.9 10.00 Clear -- 19.4 14.0 79% 5.9 NA M
07:16 AM MST W 16.1 10.00 Clear -- 19.4 14.0 79% 5.0 NA M
06:52 AM MST W 16.1 10.00 Clear -- 17.6 14.0 86% 2.7 NA M
06:35 AM MST W 9.2 10.00 Clear -- 19.4 14.0 79% 8.6 NA M
06:11 AM MST W 12.8 10.00 Clear -- 19.4 12.2 73% 6.6 NA M
05:52 AM MST W 9.2 10.00 Clear -- 19.4 12.2 73% 8.6 NA M
05:33 AM MST W 9.2 10.00 Clear -- 19.4 10.4 68% 8.6 NA M
05:14 AM MST W 10.3 10.00 Clear -- 19.4 10.4 68% 7.9 NA M
05:02 AM MST W 12.8 10.00 Clear -- 19.4 12.2 73% 6.6 NA M
04:35 AM MST W 15.0 10.00 Clear -- 19.4 10.4 68% 5.5 NA M
04:15 AM MST W 13.9 10.00 Clear -- 19.4 10.4 68% 5.9 NA M
03:55 AM MST W 9.2 10.00 Clear -- 19.4 10.4 68% 8.6 NA M
03:35 AM MST 8.1 10.00 Clear -- 19.4 10.4 68% 9.5 NA M
03:08 AM MST W 11.4 10.00 Clear -- 21.2 10.4 63% 9.5 NA M
02:57 AM MST W 10.3 10.00 Clear -- 21.2 10.4 63% 10.2 NA M
02:35 AM MST W 13.9 10.00 Clear -- 21.2 10.4 63% 8.2 NA M

Regional Weather Observation

RED CLIFF PASS (KCCU)

NULL
30.2 F

LEADVILLE (KLXV)

Cloudy
33.8 F

DAKOTA HILL (KC99)

Mostly Cloudy and Breezy
24.8 F

WILKERSON PASS (K4BM)

Clear
33.8 F

ASPEN (KASE)

Cloudy
39.2 F

EAGLE CO. REGION (KEGE)

Cloudy
42.8 F

Advertise Here


Advertise Here