Search your local weather  

 

Hazardous Weather Conditions

No active alerts for KINSLEY, KANSAS

Current Conditions: KINSLEY, KANSAS

Clear


39.2 F

Last Updated on Mar 1 2026, 01:30 AM CST
Humidity: 56%
Wind Speed: NE 12.7 mph
Barometer: 30.10 in
Dewpoint: 24.8 F
Visibility: 7.00 mi
Precip: --
Heat Index: NA
Wind Chill: 31.6 F
Current conditions at:

DODGE CITY (KDDC)

Lat: 37.77 Lon: -99.97

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for KINSLEY, KANSAS (67547)

Sunday

Overcast

High 44 °F
Sunday
Night
Forecast Missing
Low 28 °F
Monday

Forecast Missing
High 53 °F
Monday
Night
Slight Chance of Rain
Low 39 °F
Tuesday

Isolated T-storm

High 71 °F
Tuesday
Night
Slight Chance of Rain
Low 39 °F
Wednesday

Slight Chance of Rain Showers
High 66 °F
Wednesday
Night
Mostly Clear

Low 41 °F
Thursday

Showers

High 80 °F



Advertise Here

Observation History for KINSLEY, KANSAS


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
01:30 AM CST NE 12.7 7.00 Clear -- 39.2 24.8 56% 31.6 NA 30.10 1019.3
01:25 AM CST NE 12.7 G 18.4 7.00 Clear -- 39.2 24.8 56% 31.6 NA 30.09 1019.0
01:15 AM CST NE 12.7 7.00 Clear -- 39.2 24.8 56% 31.6 NA 30.09 1019.0
01:10 AM CST NE 12.7 7.00 Clear -- 39.2 24.8 56% 31.6 NA 30.10 1019.3
01:00 AM CST NE 13.8 7.00 Clear -- 39.2 24.8 56% 31.3 NA 30.10 1019.3
12:50 AM CST NE 12.7 7.00 Clear -- 39.2 26.6 60% 31.6 NA 30.09 1019.0
12:45 AM CST NE 12.7 7.00 Clear -- 39.2 26.6 60% 31.6 NA 30.09 1019.0
12:35 AM CST 11.5 7.00 Clear -- 41.0 26.6 56% 34.3 NA 30.09 1019.0
12:15 AM CST 13.8 G 19.6 7.00 Clear -- 41.0 26.6 56% 33.4 NA 30.10 1019.3
12:10 AM CST 12.7 7.00 Clear -- 41.0 26.6 56% 33.8 NA 30.09 1019.0
12:05 AM CST 13.8 7.00 Clear -- 41.0 26.6 56% 33.4 NA 30.09 1019.0
11:45 PM CST 16.1 G 24.2 7.00 Clear -- 42.8 26.6 52% 35.1 NA 30.08 1018.6
11:40 PM CST 12.7 7.00 Clear -- 42.8 26.6 52% 36.1 NA 30.09 1019.0
11:25 PM CST 17.3 7.00 Clear -- 42.8 26.6 52% 34.9 NA 30.09 1019.0
11:15 PM CST 7.00 Clear -- 42.8 28.4 57% NA NA 30.07 1018.3
11:10 PM CST 7.00 Clear -- 44.6 28.4 53% NA NA 30.08 1018.6
11:05 PM CST 17.3 7.00 Clear -- 44.6 28.4 53% 37.2 NA 30.08 1018.6
10:52 PM CST E 13.9 7.00 Clear -- 44.1 28.9 55% 37.4 NA 30.09 1019.0
10:40 PM CST 12.7 G 20.7 7.00 Clear -- 44.6 28.4 53% 38.5 NA 30.08 1018.6
10:35 PM CST 10.4 G 17.3 7.00 Clear -- 44.6 28.4 53% 39.2 NA 30.09 1019.0
10:30 PM CST 8.1 7.00 Clear -- 42.8 30.2 61% 37.9 NA 30.10 1019.3
10:20 PM CST 8.1 7.00 Clear -- 42.8 30.2 61% 37.9 NA 30.10 1019.3
10:15 PM CST 8.1 7.00 Clear -- 42.8 30.2 61% 37.9 NA 30.09 1019.0
10:10 PM CST 8.1 8.00 Clear -- 42.8 30.2 61% 37.9 NA 30.10 1019.3

Regional Weather Observation

DODGE CITY (KDDC)

Clear
39.2 F

HAYS MUNI (KHYS)

Clear
35.6 F

GREAT BEND (KGBD)

Clear
39.2 F

GARDEN CITY (KGCK)

Clear
39.2 F

(KPTT)


F

SCOTT CITY (KTQK)

Clear
36.5 F

Advertise Here


Advertise Here