Search your local weather  

 

Hazardous Weather Conditions

Dense Fog Advisory issued February 28 at 8:12PM CST until March 2 at 9:00AM CST
Dense Fog Advisory issued February 28 at 8:36PM CST until March 1 at 9:00AM CST

Current Conditions: KREOLE, MISSISSIPPI

Clear


60.4 F

Last Updated on Feb 28 2026, 08:55 PM CST
Humidity: 87%
Wind Speed: 0.0 mph
Barometer: 30.07 in
Dewpoint: 56.5 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

BILOXI/KEESLER (KBIX)

Lat: 30.42 Lon: -88.92

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for KREOLE, MISSISSIPPI (39563)

Saturday

Forecast Missing
High 75 °F
Saturday
Night
Forecast Missing
Low 51 °F
Sunday

Forecast Missing
High 73 °F
Sunday
Night
Forecast Missing
Low 55 °F
Monday

Forecast Missing
High 75 °F
Monday
Night
Forecast Missing
Low 59 °F
Tuesday

Forecast Missing
High 73 °F
Tuesday
Night
Forecast Missing
Low 59 °F
Wednesday

Forecast Missing
High 73 °F



Advertise Here

Observation History for KREOLE, MISSISSIPPI


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
08:55 PM CST 0.0 10.00 Clear -- 60.4 56.5 87% NA NA 30.07 1018.3
07:55 PM CST 0.0 10.00 Clear -- 61.3 57.0 86% NA NA 30.04 1017.3
06:55 PM CST S 3.4 10.00 Clear -- 62.4 56.8 82% NA NA 30.04 1017.3
05:55 PM CST SW 5.8 10.00 Clear -- 63.0 56.7 80% NA NA 30.02 1016.6
04:55 PM CST 6.9 10.00 Clear -- 65.8 56.5 72% NA NA 30.01 1016.3
03:55 PM CST S 8.1 10.00 Clear -- 67.5 55.8 66% NA NA 29.99 1015.6
02:55 PM CST S 10.4 10.00 Clear -- 67.8 54.7 63% NA NA 30.00 1015.9
11:55 AM CST S 6.9 10.00 Clear -- 71.8 57.2 60% NA 71.4 30.04 1017.3
10:55 AM CST E 6.9 10.00 Clear -- 70.7 55.2 58% NA 70.2 30.05 1017.6
09:55 AM CST E 4.7 10.00 Clear -- 68.2 57.6 69% NA NA 30.04 1017.3
08:55 AM CST 0.0 10.00 Clear -- 62.8 56.8 81% NA NA 30.05 1017.6
07:55 AM CST NE 4.7 10.00 Clear -- 57.0 54.1 90% NA NA 30.04 1017.3
07:00 AM CST 4.6 10.00 Partly Cloudy -- 53.6 51.8 94% NA NA 30.02 1016.6
06:55 AM CST 4.7 9.00 Mostly Cloudy -- 54.1 51.8 92% NA NA 30.01 1016.3
06:40 AM CST 3.4 3.00 Fog/Mist -- 53.6 51.8 94% NA NA 30.00 1015.9
06:30 AM CST 3.4 0.75 Fog/Mist -- 53.6 51.8 94% NA NA 30.00 1015.9
06:05 AM CST 4.7 3.00 Fog/Mist -- 55.4 53.6 94% NA NA 29.99 1015.6
06:00 AM CST 5.7 1.25 Fog/Mist -- 55.4 53.6 94% NA NA 29.99 1015.6
05:55 AM CST 5.8 0.75 Fog/Mist -- 54.9 52.5 92% NA NA 29.99 1015.6
04:55 AM CST 3.4 0.50 Fog -- 55.2 52.9 92% NA NA 29.97 1014.9
03:55 AM CST NE 3.4 0.37 Fog -- 55.8 53.4 92% NA NA 29.96 1014.6
03:10 AM CST 0.0 0.75 Fog/Mist -- 55.4 53.6 94% NA NA 29.96 1014.6
02:55 AM CST 4.7 7.00 Mostly Clear -- 56.1 53.8 92% NA NA 29.96 1014.6
02:35 AM CST 3.4 2.75 Fog/Mist -- 57.2 55.4 94% NA NA 29.96 1014.6

Regional Weather Observation

BILOXI/KEESLER (KBIX)

Clear
60.4 F

PASCAGOULA (KPQL)

Clear
NULL F

MOBILE/BATES (KMOB)

Clear
55.4 F

MOBILE/BROOKLEY (KBFM)

Clear
55.4 F

GULFPORT (KGPT)

Clear
55.4 F

BAY ST LOUIS (KHSA)

Clear
55.4 F

Advertise Here


Advertise Here