Search your local weather  

 

Hazardous Weather Conditions

No active alerts for LACEYS SPRING, ALABAMA

Current Conditions: LACEYS SPRING, ALABAMA

Clear


44.6 F

Last Updated on Mar 1 2026, 01:30 AM CST
Humidity: 76%
Wind Speed: 0.0 mph
Barometer: 30.12 in
Dewpoint: 37.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

DECATUR (KDCU)

Lat: 34.66 Lon: -86.94

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring



Advertise Here

Observation History for LACEYS SPRING, ALABAMA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
01:30 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.12 1020.0
01:25 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.12 1020.0
01:20 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.12 1020.0
01:05 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.12 1020.0
12:50 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.12 1020.0
12:45 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.12 1020.0
12:35 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.12 1020.0
12:25 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.11 1019.6
12:20 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.11 1019.6
12:00 AM CST 0.0 10.00 Clear -- 44.6 37.4 76% NA NA 30.11 1019.6
11:45 PM CST 4.6 10.00 Clear -- 44.6 37.4 76% 42.1 NA 30.11 1019.6
11:35 PM CST 5.7 10.00 Clear -- 44.6 37.4 76% 41.4 NA 30.11 1019.6
11:15 PM CST SE 5.7 10.00 Clear -- 48.2 41.0 76% 45.7 NA 30.10 1019.3
11:10 PM CST 5.7 10.00 Clear -- 44.6 39.2 81% 41.4 NA 30.09 1019.0
10:53 PM CST 0.0 10.00 Clear -- 45.0 39.0 80% NA NA 30.10 1019.3
10:50 PM CST 0.0 10.00 Clear -- 46.4 39.2 76% NA NA 30.10 1019.3
10:45 PM CST 3.4 10.00 Clear -- 46.4 39.2 76% 45.1 NA 30.11 1019.6
10:35 PM CST 0.0 10.00 Clear -- 48.2 39.2 71% NA NA 30.11 1019.6
10:25 PM CST 0.0 10.00 Clear -- 48.2 39.2 71% NA NA 30.11 1019.6
10:20 PM CST 0.0 10.00 Clear -- 48.2 37.4 66% NA NA 30.11 1019.6
10:10 PM CST 0.0 10.00 Clear -- 48.2 39.2 71% NA NA 30.11 1019.6
10:00 PM CST 0.0 10.00 Clear -- 50.0 39.2 66% NA NA 30.11 1019.6
09:50 PM CST 0.0 10.00 Clear -- 51.8 37.4 58% NA NA 30.11 1019.6
09:40 PM CST 0.0 10.00 Clear -- 51.8 37.4 58% NA NA 30.11 1019.6

Regional Weather Observation

DECATUR (KDCU)

Clear
44.6 F

HUNTSVILLE (KHSV)

Clear
44.6 F

HUNTSVILLE/MADIS (KMDQ)

Clear
43.0 F

CULLMAN/FOLSOM F (KCMD)

Partly Cloudy
44.6 F

(K8A0)


F

FAYETTEVILLE (KFYM)

Clear
51.8 F

Advertise Here


Advertise Here