Search your local weather  

 

Hazardous Weather Conditions

No active alerts for LENAPAH, OKLAHOMA

Current Conditions: LENAPAH, OKLAHOMA

Clear


46.4 F

Last Updated on Mar 1 2026, 03:15 AM CST
Humidity: 46%
Wind Speed: NE 13.9 mph
Barometer: 30.12 in
Dewpoint: 26.6 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 40.3 F
Current conditions at:

INDEPENDENCE (KIDP)

Lat: 37.15 Lon: -95.77

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for LENAPAH, OKLAHOMA (74042)

Sunday

T-storms Likely

High 57 °F
Sunday
Night
T-storms Likely
Low 42 °F
Monday

Chance of Rain Showers
High 59 °F
Monday
Night
Slight Chance of Rain
Low 53 °F
Tuesday

Chance of Rain Showers
High 77 °F
Tuesday
Night
T-storms Likely

Low 57 °F
Wednesday

Rain Showers Likely
High 71 °F
Wednesday
Night
Chance of Rain
Low 50 °F
Thursday

Chance of Scattered T-storms
High 75 °F



Advertise Here

Observation History for LENAPAH, OKLAHOMA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
03:15 AM CST NE 13.9 10.00 Clear -- 46.4 26.6 46% 40.3 NA 30.12 1020.0
02:55 AM CST NE 15.0 10.00 Clear -- 46.4 26.6 46% 40.1 NA 30.12 1020.0
02:35 AM CST NE 18.3 10.00 Clear -- 48.2 26.6 43% 41.5 NA 30.12 1019.7
02:15 AM CST NE 15.0 10.00 Clear -- 48.2 26.6 43% 42.3 NA 30.12 1019.7
01:55 AM CST NE 15.0 10.00 Clear -- 48.2 26.6 43% 42.3 NA 30.12 1019.7
01:35 AM CST NE 15.0 10.00 Clear -- 48.2 26.6 43% 42.3 NA 30.12 1019.7
01:15 AM CST NE 18.3 G 23.0 10.00 Clear -- 50.0 26.6 40% NA NA 30.10 1019.3
12:55 AM CST NE 16.1 10.00 Clear -- 50.0 28.4 43% NA NA 30.09 1019.0
12:35 AM CST NE 17.2 10.00 Clear -- 51.8 28.4 40% NA NA 30.09 1019.0
12:15 AM CST 10.00 Partly Cloudy -- NULL % NA NA M
11:55 PM CST NE 18.3 10.00 Mostly Cloudy -- 53.6 30.2 41% NA NA 30.10 1019.3
11:35 PM CST 12.8 10.00 Cloudy -- 55.4 33.8 44% NA NA 30.10 1019.3
11:15 PM CST 16.1 10.00 Cloudy -- 55.4 35.6 47% NA NA 30.10 1019.3
10:55 PM CST 16.1 G 21.9 10.00 Mostly Cloudy -- 55.4 35.6 47% NA NA 30.09 1019.0
10:35 PM CST 16.1 10.00 Mostly Cloudy -- 57.2 35.6 44% NA NA 30.09 1019.0
10:15 PM CST 17.2 10.00 Cloudy -- 57.2 35.6 44% NA NA 30.08 1018.6
09:55 PM CST 16.1 10.00 Mostly Cloudy -- 59.0 35.6 41% NA NA 30.07 1018.3
09:35 PM CST 12.8 10.00 Clear -- 59.0 35.6 41% NA NA 30.06 1018.0
09:15 PM CST 16.1 10.00 Clear -- 59.0 35.6 41% NA NA 30.05 1017.6
08:55 PM CST 10.00 Clear -- 60.8 37.4 42% NA NA 30.03 1016.9
08:35 PM CST 10.00 Clear -- 60.8 39.2 45% NA NA 30.02 1016.6
08:15 PM CST 13.9 G 17.2 10.00 Clear -- 62.6 39.2 42% NA NA 30.01 1016.3
07:55 PM CST 9.2 10.00 Partly Cloudy -- 62.6 44.6 52% NA NA 29.99 1015.6
07:35 PM CST 4.7 10.00 Partly Cloudy -- 60.8 44.6 55% NA NA 29.97 1014.9

Regional Weather Observation

INDEPENDENCE (KIDP)

Clear
46.4 F

COFFEYVILLE (KCFV)

Mostly Cloudy
46.4 F

PARSONS (KPPF)

Clear
44.6 F

BARTLESVILLE (KBVO)

Clear
48.2 F

CHANUTE (KCNU)

Clear
39.2 F

BASSETT (KK88)

Clear
37.4 F

Advertise Here


Advertise Here