Search your local weather  

 

Hazardous Weather Conditions

No active alerts for LINKWOOD, MARYLAND

Current Conditions: LINKWOOD, MARYLAND

Clear


38.3 F

Last Updated on Mar 1 2026, 04:15 AM EST
Humidity: 100%
Wind Speed: W 3.4 mph
Barometer: in
Dewpoint: 38.3 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 36.0 F
Current conditions at:

EASTON/NEWNAM (KESN)

Lat: 38.79 Lon: -76.06

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for LINKWOOD, MARYLAND (21835)

Sunday

Mostly Cloudy

High 48 °F
Sunday
Night
Partly Cloudy

Low 26 °F
Monday

Mostly Cloudy

High 37 °F
Monday
Night
Chance of Rain
Low 30 °F
Tuesday

Rain

High 50 °F
Tuesday
Night
Chance of Rain
Low 42 °F
Wednesday

Slight Chance of Rain
High 62 °F
Wednesday
Night
Chance of Rain
Low 48 °F
Thursday

Slight Chance of Rain
High 68 °F



Advertise Here

Observation History for LINKWOOD, MARYLAND


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
04:15 AM EST W 3.4 10.00 Clear -- 38.3 38.3 100% 36.0 NA M
03:55 AM EST 0.0 10.00 Clear -- 40.8 39.4 95% NA NA M
03:35 AM EST S 4.7 10.00 Clear -- 41.0 39.4 94% 37.9 NA M
03:15 AM EST 5.8 10.00 Clear -- 41.2 39.4 93% 37.2 NA M
02:55 AM EST 4.7 10.00 Clear -- 40.6 38.3 91% 37.4 NA M
02:35 AM EST 4.7 10.00 Clear -- 41.5 38.8 90% 38.5 NA M
02:15 AM EST 3.4 10.00 Clear -- 41.4 38.1 88% 39.6 NA M
01:55 AM EST S 4.7 10.00 Clear -- 41.2 37.2 86% 38.1 NA M
01:35 AM EST S 4.7 10.00 Clear -- 41.5 37.0 84% 38.5 NA M
01:15 AM EST 4.7 10.00 Clear -- 41.4 36.9 84% 38.3 NA M
12:55 AM EST S 4.7 10.00 Clear -- 42.4 36.0 78% 39.6 NA M
12:35 AM EST 3.4 10.00 Clear -- 42.8 35.6 76% 41.2 NA M
11:55 PM EST S 4.7 10.00 Clear -- 44.4 35.4 70% 41.9 NA M
11:35 PM EST S 3.4 10.00 Clear -- 43.7 35.8 73% 42.3 NA M
11:15 PM EST 0.0 10.00 Clear -- 44.2 36.1 73% NA NA M
10:55 PM EST 4.7 10.00 Clear -- 44.2 36.3 74% 41.7 NA M
10:35 PM EST 4.7 10.00 Clear -- 43.7 36.7 76% 41.0 NA M
10:15 PM EST SE 3.4 10.00 Clear -- 42.1 36.9 82% 40.3 NA M
09:45 PM EST SE 3.4 10.00 Clear -- 42.8 37.4 81% 41.2 NA M
08:45 PM EST S 3.4 10.00 Clear -- 44.6 37.4 76% 43.2 NA M
07:45 PM EST S 3.4 10.00 Clear -- 48.2 37.4 66% 47.3 NA M
06:45 PM EST 0.0 10.00 Clear -- 51.8 35.6 54% NA NA M
05:45 PM EST W 3.4 10.00 Clear -- 57.2 35.6 44% NA NA M
04:45 PM EST W 3.4 10.00 Clear -- 59.0 35.6 41% NA NA M

Regional Weather Observation

EASTON/NEWNAM (KESN)

Clear
38.3 F

STEVENSVILLE (KW29)

Clear
37.4 F

CAMBRIDGE-DORCH (KCGE)

Clear
39.2 F

ANNAPOLIS/NAVAL (KNAK)

Clear
37.0 F

PATUXENT RIVER (KNHK)

Clear
46.9 F

ANDREWS AFB (KADW)

Clear
41.0 F

Advertise Here


Advertise Here