Search your local weather  

 

Hazardous Weather Conditions

No active alerts for LINTHICUM HEIGHT, MARYLAND

Current Conditions: LINTHICUM HEIGHT, MARYLAND

Clear


NULL F

Last Updated on Mar 1 2026, 12:15 AM EST
Humidity: %
Wind Speed: 0.0 mph
Barometer: 30.04 in
Dewpoint: 32.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

FORT MEADE (KFME)

Lat: 39.09 Lon: -76.76

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for LINTHICUM HEIGHT, MARYLAND (21090)

Saturday

Forecast Missing
High 59 °F
Saturday
Night
Mostly Cloudy

Low 39 °F
Sunday

Mostly Cloudy

High 46 °F
Sunday
Night
Partly Cloudy

Low 24 °F
Monday

Mostly Cloudy

High 37 °F
Monday
Night
Forecast Missing
Low 28 °F
Tuesday

Rain/Snow Mix Likely
High 46 °F
Tuesday
Night
Rain Likely
Low 39 °F
Wednesday

Chance of Rain
High 59 °F



Advertise Here

Observation History for LINTHICUM HEIGHT, MARYLAND


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
12:15 AM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.04 1017.3
11:55 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.04 1017.3
11:35 PM EST 0.0 10.00 Clear -- 35.6 32.0 87% NA NA 30.05 1017.6
11:15 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
10:55 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
10:35 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.06 1018.0
10:15 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
09:55 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
09:35 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
09:15 PM EST 0.0 10.00 Clear -- 41.0 32.0 70% NA NA 30.06 1018.0
08:55 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.06 1018.0
08:35 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.06 1018.0
08:15 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
07:55 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
07:35 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
07:15 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
06:55 PM EST 0.0 10.00 Clear -- NULL 32.0 % NA NA 30.05 1017.6
06:35 PM EST 0.0 10.00 Clear -- NULL 33.8 % NA NA 30.04 1017.3
06:15 PM EST E 4.7 10.00 Clear -- NULL 33.8 % NA NA 30.04 1017.3
05:55 PM EST E 5.8 10.00 Clear -- NULL 32.0 % NA NA 30.03 1016.9
05:35 PM EST E 5.8 10.00 Clear -- NULL 32.0 % NA NA 30.03 1016.9
05:15 PM EST E 6.9 10.00 Clear -- NULL 32.0 % NA NA 30.02 1016.6
04:55 PM EST 8.1 10.00 Clear -- 57.2 32.0 38% NA NA 30.01 1016.3
04:35 PM EST 5.8 10.00 Clear -- 59.0 32.0 36% NA NA 30.01 1016.3

Regional Weather Observation

FORT MEADE (KFME)

Clear
NULL F

BALTO/WASH INTL (KBWI)

Clear
37.4 F

CARROLL CNTY (KDMW)

Clear
44.6 F

BALTIMORE/MARTIN (KMTN)

Clear
35.2 F

YORK (KTHV)

Clear
33.8 F

ABERDEEN/PHILLIP (KAPG)

Clear
33.1 F

Advertise Here


Advertise Here