Search your local weather  

 

Hazardous Weather Conditions

No active alerts for LOAMI, ILLINOIS

Current Conditions: LOAMI, ILLINOIS

Clear


25.7 F

Last Updated on Mar 1 2026, 12:55 AM CST
Humidity: 76%
Wind Speed: 6.9 mph
Barometer: 30.29 in
Dewpoint: 19.2 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 18.0 F
Current conditions at:

JACKSONVILLE (KIJX)

Lat: 39.77 Lon: -90.24

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for LOAMI, ILLINOIS (62661)

Sunday

Slight Chance of Snow
High 42 °F
Sunday
Night
Snow Likely
Low 30 °F
Monday

Chance of Rain/Snow Mix
High 44 °F
Monday
Night
T-storms


Low 37 °F
Tuesday

T-storms


High 57 °F
Tuesday
Night
T-storms


Low 48 °F
Wednesday

T-storms Likely
High 62 °F
Wednesday
Night
Rain Likely
Low 48 °F
Thursday

Scattered T-storms Likely
High 66 °F



Advertise Here

Observation History for LOAMI, ILLINOIS


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
12:55 AM CST 6.9 10.00 Clear -- 25.7 19.2 76% 18.0 NA 30.29 1025.7
12:35 AM CST 6.9 10.00 Clear -- 26.1 19.2 75% 18.3 NA 30.29 1025.7
12:15 AM CST 8.1 10.00 Clear -- 26.4 19.4 74% 18.0 NA 30.28 1025.4
11:55 PM CST NE 9.2 10.00 Clear -- 27.5 19.2 71% 18.7 NA 30.27 1025.1
11:35 PM CST NE 9.2 10.00 Clear -- 27.9 19.4 70% 19.0 NA 30.27 1025.1
11:15 PM CST 10.00 Clear -- NULL % NA NA M
10:55 PM CST NE 9.2 10.00 Clear -- 28.9 20.3 70% 20.5 NA 30.25 1024.4
10:35 PM CST NE 19.7 G 25.3 10.00 Clear and Windy -- 29.3 21.0 71% 16.5 NA 30.25 1024.4
10:15 PM CST G 23.0 10.00 Clear -- NULL % NA NA M
09:55 PM CST NE 19.7 G 30.0 10.00 Clear and Windy -- 30.9 21.2 67% 18.7 NA 30.23 1023.7
09:35 PM CST NE 16.1 G 24.2 10.00 Clear -- 32.0 21.7 65% 21.2 NA 30.22 1023.4
09:15 PM CST NE 15.0 G 25.3 10.00 Clear -- 32.5 21.7 64% 22.3 NA 30.21 1023.0
08:55 PM CST 13.9 G 23.0 10.00 Clear -- 33.8 21.7 61% 24.3 NA 30.20 1022.7
08:35 PM CST 16.1 G 23.0 10.00 Clear -- 35.1 21.6 58% 25.2 NA 30.19 1022.4
08:15 PM CST 15.0 G 25.3 10.00 Clear -- 37.8 19.4 47% 28.9 NA 30.18 1022.0
07:55 PM CST 15.0 10.00 Clear -- 39.6 16.7 39% 31.3 NA 30.16 1021.3
07:35 PM CST 15.0 G 21.9 10.00 Clear -- 40.8 16.7 37% 32.9 NA 30.14 1020.7
07:15 PM CST 17.2 10.00 Clear -- 42.3 16.9 36% 34.2 NA 30.13 1020.3
06:55 PM CST 15.0 G 20.8 10.00 Clear -- 43.9 17.6 34% 36.9 NA 30.12 1020.0
06:35 PM CST 11.4 G 18.3 10.00 Clear -- 45.3 20.1 36% 39.7 NA 30.10 1019.3
06:15 PM CST 11.4 10.00 Clear -- 46.0 20.5 36% 40.6 NA 30.09 1019.0
05:55 PM CST 15.0 G 21.9 10.00 Clear -- NULL 21.2 % NA NA 30.07 1018.3
05:35 PM CST 13.9 G 21.9 10.00 Clear -- NULL 21.2 % NA NA 30.05 1017.6
05:15 PM CST G 23.0 10.00 Clear -- NULL % NA NA M

Regional Weather Observation

JACKSONVILLE (KIJX)

Clear
25.7 F

SPRINGFIELD (KSPI)

Clear
24.8 F

MOUNT STERLING (KI63)

Clear
23.0 F

PITTSFIELD (KPPQ)

Clear
28.9 F

TAYLORVILLE (KTAZ)

Clear
26.1 F

LINCOLN (KAAA)

Clear
25.3 F

Advertise Here


Advertise Here