Search your local weather  

 

Hazardous Weather Conditions

No active alerts for MERIDIAN, IDAHO

Current Conditions: MERIDIAN, IDAHO

Cloudy


39.2 F

Last Updated on Mar 1 2026, 04:30 AM MST
Humidity: 93%
Wind Speed: 0.0 mph
Barometer: 30.04 in
Dewpoint: 37.4 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

CALDWELL (KEUL)

Lat: 43.63 Lon: -116.63

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for MERIDIAN, IDAHO (83642)

Sunday

Overnight Fog
High 57 °F
Sunday
Night
Forecast Missing
Low 41 °F
Monday

Forecast Missing
High 59 °F
Monday
Night
Forecast Missing
Low 33 °F
Tuesday

Forecast Missing
High 62 °F
Tuesday
Night
Forecast Missing
Low 42 °F
Wednesday

Forecast Missing
High 55 °F
Wednesday
Night
Forecast Missing
Low 35 °F
Thursday

Forecast Missing
High 51 °F



Advertise Here

Observation History for MERIDIAN, IDAHO


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
04:30 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.04 1017.3
04:20 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.04 1017.3
04:15 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.04 1017.3
04:10 AM MST 0.0 10.00 Mostly Cloudy -- 39.2 37.4 93% NA NA 30.04 1017.3
04:05 AM MST 0.0 10.00 Mostly Cloudy -- 39.2 37.4 93% NA NA 30.04 1017.3
04:00 AM MST 0.0 10.00 Mostly Cloudy -- 39.2 37.4 93% NA NA 30.04 1017.3
03:45 AM MST 0.0 10.00 Cloudy -- 41.0 37.4 87% NA NA 30.04 1017.3
03:35 AM MST 0.0 10.00 Cloudy -- 41.0 37.4 87% NA NA 30.04 1017.3
03:25 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
03:20 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
03:15 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
03:10 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
03:05 AM MST 3.4 10.00 Cloudy -- 39.2 37.4 93% 37.0 NA 30.05 1017.6
02:50 AM MST 4.6 10.00 Cloudy -- 41.0 37.4 87% 37.9 NA 30.05 1017.6
02:45 AM MST 3.4 10.00 Cloudy -- 39.2 37.4 93% 37.0 NA 30.05 1017.6
02:30 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
02:25 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
02:15 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
02:05 AM MST 0.0 10.00 Cloudy -- 39.2 37.4 93% NA NA 30.05 1017.6
01:45 AM MST 0.0 10.00 Cloudy -- 37.4 35.6 93% NA NA 30.05 1017.6
01:35 AM MST 0.0 10.00 Cloudy -- 37.4 35.6 93% NA NA 30.05 1017.6
01:25 AM MST 0.0 10.00 Mostly Cloudy -- 39.2 35.6 87% NA NA 30.05 1017.6
01:20 AM MST 0.0 10.00 Mostly Cloudy -- 39.2 35.6 87% NA NA 30.05 1017.6
01:10 AM MST 0.0 10.00 Partly Cloudy -- 39.2 35.6 87% NA NA 30.05 1017.6

Regional Weather Observation

CALDWELL (KEUL)

Cloudy
39.2 F

NAMPA (KMAN)

NULL
41.0 F

BOISE (KBOI)

Cloudy
41.0 F

ONTARIO (KONO)

Cloudy
35.6 F

MOUNTAIN HOME (KMUO)

Cloudy
42.3 F

MCCALL (KMYL)

Cloudy
28.4 F

Advertise Here


Advertise Here