Search your local weather  

 

Hazardous Weather Conditions

No active alerts for MIDDLETOWN SPRIN, VERMONT

Current Conditions: MIDDLETOWN SPRIN, VERMONT

Light Snow


17.6 F

Last Updated on Mar 1 2026, 06:15 AM EST
Humidity: 77%
Wind Speed: 15.0 G 24.2 mph
Barometer: 30.19 in
Dewpoint: 11.5 F
Visibility: 4.00 mi
Precip: --
Heat Index: NA
Wind Chill: 3.2 F
Current conditions at:

MIDDLEBURY (K6B0)

Lat: 43.99 Lon: -73.1

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for MIDDLETOWN SPRIN, VERMONT (05757)

Sunday

Chance of Snow
High 23 °F
Sunday
Night
Partly Cloudy

Low -3 °F
Monday

Mostly Clear

High 21 °F
Monday
Night
Partly Cloudy

Low 12 °F
Tuesday

Snow Likely
High 35 °F
Tuesday
Night
Snow Likely

Low 28 °F
Wednesday

Slight Chance of Rain
High 44 °F
Wednesday
Night
Chance of Snow
Low 30 °F
Thursday

Chance of Rain
High 46 °F



Advertise Here

Observation History for MIDDLETOWN SPRIN, VERMONT


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
06:15 AM EST 15.0 G 24.2 4.00 Light Snow -- 17.6 11.5 77% 3.2 NA 30.19 1022.4
05:55 AM EST 11.4 G 23.0 3.00 Light Snow -- 18.3 13.1 80% 5.9 NA 30.19 1022.4
05:35 AM EST 12.8 G 19.7 3.00 Light Snow -- 18.5 14.4 84% 5.4 NA M
05:15 AM EST 13.8 G 19.6 3.00 Light Snow -- 19.9 14.0 77% 6.6 NA 30.17 1021.7
04:55 AM EST 12.7 G 19.6 2.50 Light Snow -- 20.5 14.9 79% 7.9 NA 30.15 1021.0
04:35 AM EST 12.8 G 18.3 5.00 Light Snow -- 22.8 11.8 62% 10.9 NA 30.14 1020.7
04:15 AM EST G 16.1 10.00 Light Snow -- NULL % NA NA M
03:55 AM EST 10.3 G 18.3 10.00 Light Snow -- 24.4 10.0 54% 14.2 NA 30.12 1020.0
03:35 AM EST 9.2 G 17.3 10.00 Cloudy -- 25.3 11.3 55% 16.0 NA 30.10 1019.3
03:15 AM EST G 18.4 10.00 Cloudy -- NULL % NA NA M
02:55 AM EST 8.1 G 16.1 10.00 Cloudy -- 27.9 13.8 55% 19.8 NA 30.10 1019.3
02:35 AM EST 6.9 10.00 Cloudy -- 28.2 14.0 55% 21.0 NA 30.10 1019.3
02:15 AM EST 8.1 10.00 Cloudy -- 29.1 14.2 53% 21.4 NA 30.12 1019.7
01:55 AM EST 8.1 10.00 Cloudy -- 29.7 15.3 55% 21.9 NA 30.09 1019.0
01:35 AM EST 9.2 10.00 Cloudy -- 30.6 16.0 54% 22.3 NA 30.08 1018.6
01:15 AM EST 10.00 Cloudy -- NULL % NA NA M
12:55 AM EST 10.3 G 19.7 10.00 Cloudy -- 32.0 15.1 49% 23.5 NA 30.06 1018.0
12:35 AM EST 8.1 10.00 Cloudy -- 32.2 15.4 50% 25.0 NA 30.06 1018.0
12:15 AM EST 11.4 10.00 Cloudy -- 32.9 14.7 47% 24.3 NA 30.05 1017.6
11:55 PM EST 10.3 10.00 Cloudy -- 33.4 13.6 44% 25.3 NA 30.04 1017.3
11:35 PM EST 12.8 G 16.1 10.00 Cloudy -- 33.8 12.7 41% 24.8 NA 30.03 1016.9
11:15 PM EST 8.1 10.00 NULL -- 34.7 10.8 37% 28.0 NA 30.03 1016.9
10:55 PM EST 10.3 10.00 Cloudy -- 35.1 10.8 36% 27.3 NA 30.03 1016.9
10:35 PM EST 10.3 10.00 Cloudy -- 35.8 10.4 34% 28.2 NA 30.03 1016.9

Regional Weather Observation

MIDDLEBURY (K6B0)

Light Snow
17.6 F

GLENS FALLS (KGFL)

Light Snow and Fog/Mist
23.0 F

RUTLAND STATE (KRUT)

Light Snow and Fog/Mist
19.4 F

SPRINGFIELD (KVSF)

Cloudy
30.2 F

LEBANON (KLEB)

Light Snow
28.4 F

BURLINGTON (KBTV)

Light Snow and Fog/Mist
18.0 F

Advertise Here


Advertise Here