Search your local weather  

 

Hazardous Weather Conditions

No active alerts for MINERAL POINT, PENNSYLVANIA

Current Conditions: MINERAL POINT, PENNSYLVANIA

Cloudy


28.4 F

Last Updated on Mar 1 2026, 06:15 AM EST
Humidity: 93%
Wind Speed: 5.8 mph
Barometer: 30.16 in
Dewpoint: 26.6 F
Visibility: 9.00 mi
Precip: --
Heat Index: NA
Wind Chill: 22.1 F
Current conditions at:

INDIANA/STEWART (KIDI)

Lat: 40.63 Lon: -79.11

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for MINERAL POINT, PENNSYLVANIA (15942)

Sunday

Overcast

High 39 °F
Sunday
Night
Mostly Cloudy

Low 19 °F
Monday

Mostly Cloudy

High 39 °F
Monday
Night
Forecast Missing
Low 30 °F
Tuesday

Rain

High 48 °F
Tuesday
Night
Rain

Low 44 °F
Wednesday

Chance of Rain Showers
High 59 °F
Wednesday
Night
Rain Likely
Low 48 °F
Thursday

Rain Showers Likely
High 66 °F



Advertise Here

Observation History for MINERAL POINT, PENNSYLVANIA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
06:15 AM EST 5.8 9.00 Cloudy -- 28.4 26.6 93% 22.1 NA 30.16 1021.3
05:55 AM EST 6.9 5.00 Fog/Mist -- 28.4 26.6 93% 21.2 NA 30.16 1021.3
05:35 AM EST 6.9 4.00 Fog/Mist -- 28.4 26.6 93% 21.2 NA 30.15 1021.0
05:15 AM EST 8.1 3.00 Fog/Mist -- 28.4 26.6 93% 20.5 NA 30.15 1021.0
04:55 AM EST 9.2 6.00 Haze -- 28.4 24.8 86% 19.8 NA 30.15 1021.0
04:35 AM EST 9.2 G 16.1 10.00 Cloudy -- 30.2 23.0 74% 21.9 NA 30.14 1020.7
04:15 AM EST 10.3 10.00 Cloudy -- 32.0 23.0 69% 23.5 NA 30.12 1020.0
03:55 AM EST 9.2 10.00 Cloudy -- 32.0 21.2 64% 24.1 NA 30.12 1019.7
03:35 AM EST 10.3 10.00 Cloudy -- 32.0 23.0 69% 23.5 NA 30.10 1019.3
03:15 AM EST 8.1 10.00 Cloudy -- 32.0 23.0 69% 24.8 NA 30.10 1019.3
02:55 AM EST 5.8 10.00 Cloudy -- 32.0 23.0 69% 26.4 NA 30.12 1019.7
02:35 AM EST 8.1 10.00 Cloudy -- 33.8 23.0 64% 27.0 NA 30.12 1019.7
02:15 AM EST 6.9 10.00 Cloudy -- 33.8 24.8 69% 27.7 NA 30.09 1019.0
01:55 AM EST 11.4 10.00 Cloudy -- 33.8 24.8 69% 25.3 NA 30.09 1019.0
01:35 AM EST 9.2 10.00 Cloudy -- 33.8 24.8 69% 26.4 NA 30.10 1019.3
01:15 AM EST 13.9 G 24.2 10.00 Cloudy -- 33.8 26.6 75% 24.3 NA 30.08 1018.6
12:55 AM EST 13.9 10.00 Mostly Cloudy -- 35.6 26.6 69% 26.6 NA 30.07 1018.3
12:35 AM EST G 23.0 10.00 Cloudy -- 37.4 28.4 70% NA NA 30.07 1018.3
12:15 AM EST G 24.2 10.00 Cloudy -- 37.4 28.4 70% NA NA 30.05 1017.6
11:55 PM EST 11.4 10.00 Cloudy -- 39.2 28.4 65% 32.0 NA 30.04 1017.3
11:35 PM EST NW 5.8 10.00 Cloudy -- 35.6 24.8 64% 30.7 NA 30.02 1016.6
11:15 PM EST 0.0 10.00 NULL -- 35.6 24.8 64% NA NA 30.01 1016.3
10:55 PM EST 0.0 10.00 Mostly Cloudy -- NULL 26.6 % NA NA 30.01 1016.3
10:35 PM EST 3.4 10.00 Partly Cloudy -- 41.0 24.8 52% 39.0 NA 30.01 1016.3

Regional Weather Observation

INDIANA/STEWART (KIDI)

Cloudy
28.4 F

JOHNSTOWN (KJST)

Cloudy
28.4 F

LATROBE/WESTMORL (KLBE)

Cloudy
32.0 F

SOMERSET (K2G9)

Cloudy
30.2 F

BEDFORD (KHMZ)

Cloudy
35.8 F

ALTOONA (KAOO)

Cloudy
33.8 F

Advertise Here


Advertise Here