Search your local weather  

 

Hazardous Weather Conditions

No active alerts for MOCLIPS, WASHINGTON

Current Conditions: MOCLIPS, WASHINGTON

Clear


39.2 F

Last Updated on Feb 28 2026, 11:30 PM PST
Humidity: %
Wind Speed: 6.9 mph
Barometer: 30.05 in
Dewpoint: F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 34.2 F
Current conditions at:

QUILLAYUTE (KUIL)

Lat: 47.95 Lon: -124.55

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for MOCLIPS, WASHINGTON (98562)

Sunday

Rain

High 55 °F
Sunday
Night
Rain

Low 39 °F
Monday

Forecast Missing
High 53 °F
Monday
Night
Forecast Missing
Low 46 °F
Tuesday

Forecast Missing
High 51 °F
Tuesday
Night
Forecast Missing
Low 46 °F
Wednesday

Forecast Missing
High 51 °F
Wednesday
Night
Forecast Missing
Low 42 °F
Thursday

Forecast Missing
High 50 °F



Advertise Here

Observation History for MOCLIPS, WASHINGTON


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
11:30 PM PST 6.9 10.00 Clear -- 39.2 % 34.2 NA 30.05 1017.6
11:25 PM PST 8.1 10.00 Clear -- 39.2 % 33.6 NA 30.05 1017.6
11:15 PM PST NE 4.6 10.00 Clear -- 39.2 % 35.8 NA 30.05 1017.6
11:10 PM PST NE 4.6 10.00 Clear -- 39.2 % 35.8 NA 30.05 1017.6
11:05 PM PST 3.4 10.00 Clear -- 39.2 % 37.0 NA 30.06 1017.9
10:50 PM PST 8.1 10.00 Clear -- 39.2 % 33.6 NA 30.06 1017.9
10:45 PM PST 6.9 10.00 Clear -- 39.2 % 34.2 NA 30.06 1017.9
10:40 PM PST 6.9 10.00 Clear -- 39.2 % 34.2 NA 30.06 1017.9
10:35 PM PST 4.6 10.00 Clear -- 37.4 % 33.8 NA 30.06 1017.9
10:25 PM PST 5.7 10.00 Clear -- 35.6 % 30.7 NA 30.06 1017.9
09:55 PM PST E 3.4 10.00 Clear -- 35.6 % 32.9 NA 30.06 1017.9
09:45 PM PST 0.0 10.00 Clear -- 35.6 % NA NA 30.06 1017.9
09:40 PM PST 0.0 10.00 Clear -- 37.4 % NA NA 30.06 1017.9
09:35 PM PST 3.4 10.00 Clear -- 37.4 % 34.9 NA 30.06 1017.9
09:25 PM PST 4.6 10.00 Clear -- 37.4 % 33.8 NA 30.06 1017.9
09:10 PM PST 6.9 10.00 Clear -- 39.2 % 34.2 NA 30.06 1017.9
09:00 PM PST 5.7 10.00 Clear -- 42.8 % 39.2 NA 30.06 1017.9
08:50 PM PST NE 3.4 10.00 Clear -- 42.8 % 41.0 NA 30.06 1017.9
08:45 PM PST 3.4 10.00 Clear -- 42.8 % 41.0 NA 30.06 1017.9
08:35 PM PST NE 5.7 10.00 Clear -- 42.8 % 39.2 NA 30.06 1017.9
08:30 PM PST 6.9 10.00 Clear -- 42.8 % 38.5 NA 30.06 1017.9
08:25 PM PST 6.9 10.00 Clear -- 42.8 % 38.5 NA 30.06 1017.9
08:00 PM PST NE 6.9 10.00 Clear -- 41.0 % 36.3 NA 30.06 1017.9
07:50 PM PST NE 5.7 10.00 Clear -- 42.8 % 39.2 NA 30.06 1017.9

Regional Weather Observation

QUILLAYUTE (KUIL)

Clear
39.2 F

SHELTON (KSHN)

Fog/Mist
30.2 F

HOQUIAM (KHQM)

Clear
42.8 F

PORT ANGELES (KCLM)

Clear
30.2 F

(KNOW)


F

BREMERTON NTNL (KPWT)

Clear
39.2 F

Advertise Here


Advertise Here