Search your local weather  

 

Hazardous Weather Conditions

No active alerts for NEW SITE, MISSISSIPPI

Current Conditions: NEW SITE, MISSISSIPPI

Clear


53.6 F

Last Updated on Feb 28 2026, 09:15 PM CST
Humidity: 71%
Wind Speed: 0.0 mph
Barometer: 30.08 in
Dewpoint: 44.6 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

CORINTH/R TURNER (KCRX)

Lat: 34.92 Lon: -88.6

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for NEW SITE, MISSISSIPPI (38859)

Saturday

Forecast Missing
High 73 °F
Saturday
Night
Forecast Missing
Low 48 °F
Sunday

Forecast Missing
High 73 °F
Sunday
Night
Forecast Missing
Low 50 °F
Monday

Forecast Missing
High 68 °F
Monday
Night
Forecast Missing
Low 51 °F
Tuesday

Forecast Missing
High 71 °F
Tuesday
Night
Forecast Missing
Low 55 °F
Wednesday

Forecast Missing
High 77 °F



Advertise Here

Observation History for NEW SITE, MISSISSIPPI


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
09:15 PM CST 0.0 10.00 Clear -- 53.6 44.6 71% NA NA 30.08 1018.6
08:35 PM CST 0.0 10.00 Clear -- 55.4 41.0 58% NA NA 30.07 1018.3
08:15 PM CST 4.7 10.00 Clear -- 57.2 41.0 55% NA NA 30.06 1018.0
07:55 PM CST 5.8 10.00 Clear -- 59.0 39.2 48% NA NA 30.06 1018.0
07:35 PM CST 4.7 10.00 Clear -- 60.8 37.4 42% NA NA 30.06 1018.0
07:15 PM CST S 5.8 10.00 Clear -- NULL 41.0 % NA NA 30.06 1018.0
06:55 PM CST 4.7 10.00 Clear -- 68.0 37.4 32% NA NA 30.06 1018.0
06:35 PM CST S 4.7 10.00 Clear -- 68.0 37.4 32% NA NA 30.05 1017.6
06:15 PM CST 5.8 10.00 Clear -- 69.8 39.2 33% NA NA 30.04 1017.3
05:55 PM CST S 4.7 10.00 Clear -- 69.8 39.2 33% NA NA 30.04 1017.3
05:35 PM CST S 5.8 10.00 Clear -- 69.8 39.2 33% NA NA 30.03 1016.9
05:15 PM CST S 8.1 10.00 Clear -- 69.8 41.0 35% NA NA 30.03 1016.9
04:55 PM CST S 8.1 10.00 Clear -- 73.4 41.0 31% NA 72.0 30.02 1016.6
04:35 PM CST 9.2 10.00 Clear -- 75.2 39.2 27% NA 73.8 30.01 1016.3
04:15 PM CST S 8.1 10.00 Clear -- 75.2 39.2 27% NA 73.8 30.01 1016.3
03:55 PM CST S 9.2 10.00 Clear -- 77.0 41.0 28% NA 75.7 30.02 1016.6
03:30 PM CST S 11.4 10.00 Clear -- 77.0 41.0 28% NA 75.7 30.02 1016.6
11:55 AM CST 6.9 10.00 Clear -- 71.6 39.2 31% NA 70.0 30.09 1019.0
11:35 AM CST S 5.8 10.00 Clear -- 71.6 41.0 33% NA 70.0 30.09 1019.0
11:15 AM CST 6.9 10.00 Clear -- 69.8 41.0 35% NA NA 30.10 1019.3
10:55 AM CST 0.0 10.00 Clear -- 68.0 41.0 37% NA NA 30.12 1019.7
10:35 AM CST 5.8 10.00 Clear -- 68.0 41.0 37% NA NA 30.12 1019.7
10:15 AM CST S 3.4 10.00 Clear -- 66.2 42.8 43% NA NA 30.12 1019.7
09:55 AM CST 0.0 10.00 Clear -- 62.6 42.8 48% NA NA 30.10 1019.3

Regional Weather Observation

CORINTH/R TURNER (KCRX)

Clear
53.6 F

TUPELO (KTUP)

Clear
53.6 F

SAVANNAH HARDIN (KSNH)

Clear
53.6 F

OXFORD (KUOX)

Clear
55.4 F

JACKSON (KMKL)

Mostly Clear
51.8 F

OLIVE BRANCH (KOLV)

Clear
59.0 F

Advertise Here


Advertise Here