Search your local weather  

 

Hazardous Weather Conditions

No active alerts for OAK, NEBRASKA

Current Conditions: OAK, NEBRASKA

Clear


25.7 F

Last Updated on Feb 28 2026, 11:35 PM CST
Humidity: 76%
Wind Speed: 10.3 mph
Barometer: 30.29 in
Dewpoint: 19.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 15.8 F
Current conditions at:

AURORA (KAUH)

Lat: 40.89 Lon: -97.99

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for OAK, NEBRASKA (68964)

Saturday

Forecast Missing
High 57 °F
Saturday
Night
Overcast

Low 23 °F
Sunday

Forecast Missing
High 35 °F
Sunday
Night
Forecast Missing
Low 24 °F
Monday

Forecast Missing
High 44 °F
Monday
Night
Rain Likely
Low 33 °F
Tuesday

Chance of Rain
High 50 °F
Tuesday
Night
Isolated T-storm

Low 35 °F
Wednesday

Partly Sunny

High 59 °F



Advertise Here

Observation History for OAK, NEBRASKA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
11:35 PM CST 10.3 10.00 Clear -- 25.7 19.0 76% 15.8 NA 30.29 1025.7
11:15 PM CST E 10.3 10.00 Clear -- 26.4 18.5 72% 16.7 NA 30.28 1025.4
10:55 PM CST E 10.3 10.00 Clear -- 26.2 17.8 70% 16.3 NA 30.26 1024.7
10:35 PM CST 12.8 10.00 Clear -- 27.1 17.6 67% 16.3 NA 30.26 1024.7
10:15 PM CST 10.3 10.00 Clear -- 27.1 16.7 64% 17.6 NA 30.26 1024.7
09:55 PM CST 9.2 10.00 Clear -- 26.6 14.9 61% 17.6 NA 30.25 1024.4
09:35 PM CST E 10.3 10.00 Clear -- 26.6 13.8 58% 16.9 NA 30.25 1024.1
09:15 PM CST E 5.8 10.00 Clear -- 27.3 13.3 55% 20.8 NA 30.25 1024.1
08:55 PM CST 9.2 10.00 Clear -- 28.4 13.5 53% 19.8 NA 30.23 1023.7
08:35 PM CST 9.2 10.00 Clear -- 30.4 13.6 49% 22.1 NA 30.22 1023.4
08:15 PM CST NE 9.2 10.00 Clear -- 30.2 13.3 49% 21.9 NA 30.22 1023.4
07:55 PM CST NE 8.1 10.00 Clear -- 31.8 13.5 46% 24.6 NA 30.22 1023.4
07:35 PM CST 9.2 10.00 Clear -- 32.5 13.6 45% 24.8 NA 30.20 1022.7
07:15 PM CST NE 9.2 10.00 Clear -- 32.5 13.1 44% 24.8 NA 30.20 1022.7
06:55 PM CST NE 9.2 10.00 Clear -- 33.6 13.1 42% 26.2 NA 30.19 1022.4
06:35 PM CST NE 9.2 10.00 Clear -- 36.3 13.6 39% 29.5 NA 30.18 1022.0
06:15 PM CST NE 9.2 10.00 Clear -- 39.6 14.0 35% 33.4 NA 30.17 1021.7
05:55 PM CST NE 12.8 10.00 Clear -- 41.9 14.5 33% 35.1 NA 30.15 1021.0
05:35 PM CST NE 13.9 10.00 Clear -- 43.2 14.9 31% 36.1 NA 30.15 1021.0
05:15 PM CST NE 15.0 10.00 Clear -- 44.4 14.9 30% 37.6 NA 30.13 1020.3
04:55 PM CST NE 15.0 10.00 Clear -- 44.6 15.4 31% 37.8 NA 30.13 1020.3
04:35 PM CST NE 16.1 G 20.8 10.00 Clear -- 45.5 15.8 30% 38.7 NA 30.12 1020.0
04:15 PM CST 15.0 10.00 Clear -- 46.0 16.7 31% 39.6 NA 30.12 1020.0
03:55 PM CST 11.4 G 17.2 10.00 Clear -- 46.4 17.6 31% 41.0 NA 30.12 1019.7

Regional Weather Observation

AURORA (KAUH)

Clear
25.7 F

HASTINGS (KHSI)

Clear
26.6 F

GRAND ISLAND (KGRI)

Clear
26.6 F

HEBRON MUNI (KHJH)

Clear
NULL F

YORK (KJYR)

Clear
24.8 F

KEARNEY MUNI (KEAR)

Clear
24.8 F

Advertise Here


Advertise Here