Search your local weather  

 

Hazardous Weather Conditions

No active alerts for ORACLE, ARIZONA

Current Conditions: ORACLE, ARIZONA

Clear


68.0 F

Last Updated on Feb 28 2026, 10:15 PM MST
Humidity: 26%
Wind Speed: 9.2 mph
Barometer: 29.94 in
Dewpoint: 32.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

COOLIDGE MUNI (KP08)

Lat: 32.93 Lon: -111.43

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for ORACLE, ARIZONA (85623)

Saturday

Forecast Missing
High 84 °F
Saturday
Night
Forecast Missing
Low 59 °F
Sunday

Forecast Missing
High 84 °F
Sunday
Night
Forecast Missing
Low 57 °F
Monday

Forecast Missing
High 80 °F
Monday
Night
Forecast Missing
Low 53 °F
Tuesday

Forecast Missing
High 73 °F
Tuesday
Night
Forecast Missing
Low 48 °F
Wednesday

Forecast Missing
High 73 °F



Advertise Here

Observation History for ORACLE, ARIZONA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
10:15 PM MST 9.2 10.00 Clear -- 68.0 32.0 26% NA NA 29.94 1013.6
09:55 PM MST 8.1 10.00 Clear -- 69.8 32.0 25% NA NA 29.94 1013.6
09:35 PM MST 6.9 10.00 Clear -- 69.8 32.0 25% NA NA 29.92 1013.2
09:15 PM MST 6.9 10.00 Clear -- 69.8 32.0 25% NA NA 29.92 1013.2
08:55 PM MST E 5.8 10.00 Clear -- 71.6 32.0 23% NA 69.6 29.91 1012.9
08:35 PM MST E 5.8 10.00 Clear -- 75.2 32.0 21% NA 73.4 29.91 1012.9
08:15 PM MST NE 4.7 10.00 Clear -- 77.0 32.0 19% NA 75.4 29.90 1012.5
07:55 PM MST 3.4 10.00 Clear -- 78.8 32.0 18% NA 77.2 29.90 1012.5
07:35 PM MST 3.4 10.00 Clear -- 80.6 32.0 17% NA 79.2 29.90 1012.5
07:15 PM MST 3.4 10.00 Clear -- 80.6 32.0 17% NA 79.2 29.90 1012.5
06:55 PM MST NW 4.7 10.00 Clear -- 82.4 32.0 16% NA 80.1 29.90 1012.5
06:35 PM MST NW 5.8 10.00 Clear -- 82.4 32.0 16% NA 80.1 29.89 1012.2
06:15 PM MST NW 5.8 10.00 Clear -- 84.2 32.0 15% NA 81.3 29.89 1012.2
05:55 PM MST NW 6.9 10.00 Clear -- 87.8 33.8 15% NA 84.0 29.88 1011.9
05:35 PM MST NW 8.1 10.00 Clear -- 89.6 32.0 13% NA 85.5 29.87 1011.5
05:15 PM MST W 9.2 10.00 Clear -- 89.6 30.2 12% NA 85.3 29.87 1011.5
04:55 PM MST W 6.9 10.00 Clear -- 89.6 30.2 12% NA 85.3 29.87 1011.5
04:35 PM MST W 5.8 G 12.8 10.00 Clear -- 89.6 32.0 13% NA 85.5 29.88 1011.9
04:15 PM MST W 9.2 10.00 Clear -- 89.6 32.0 13% NA 85.5 29.88 1011.9
03:55 PM MST 5.8 10.00 Clear -- 89.6 30.2 12% NA 85.3 29.88 1011.9
03:35 PM MST W 6.9 10.00 Clear -- 89.6 32.0 13% NA 85.5 29.88 1011.9
03:15 PM MST W 9.2 10.00 Clear -- 89.6 32.0 13% NA 85.5 29.89 1012.2
02:55 PM MST 8.1 10.00 Clear -- 89.6 33.8 14% NA 85.6 29.89 1012.2
02:35 PM MST W 9.2 10.00 Clear -- 87.8 33.8 15% NA 84.0 29.90 1012.5

Regional Weather Observation

COOLIDGE MUNI (KP08)

Clear
68.0 F

TUCSON/MARANA (KAVQ)

Clear
68.0 F

DAVIS/TUCSON (KDMA)

Clear
71.6 F

TUCSON (KTUS)

Clear
66.2 F

CASA GRANDA (KCGZ)

Clear
68.0 F

TUCSON/RYAN FLD (KRYN)

Clear
80.6 F

Advertise Here


Advertise Here