Search your local weather  

 

Hazardous Weather Conditions

No active alerts for PACKWOOD, IOWA

Current Conditions: PACKWOOD, IOWA

Clear


17.6 F

Last Updated on Mar 1 2026, 01:20 AM CST
Humidity: 93%
Wind Speed: 6.9 mph
Barometer: 30.35 in
Dewpoint: 15.8 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: 8.2 F
Current conditions at:

OTTUMWA (KOTM)

Lat: 41.1 Lon: -92.45

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for PACKWOOD, IOWA (52580)

Sunday

Slight Chance of Snow
High 37 °F
Sunday
Night
Chance of Snow
Low 26 °F
Monday

Slight Chance of Rain/Snow Mix
High 44 °F
Monday
Night
Rain

Low 35 °F
Tuesday

T-storms Likely

High 50 °F
Tuesday
Night
Overcast

Low 37 °F
Wednesday

Slight Chance of Rain
High 57 °F
Wednesday
Night
Chance of Rain
Low 39 °F
Thursday

Chance of T-storms

High 62 °F



Advertise Here

Observation History for PACKWOOD, IOWA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
01:20 AM CST 6.9 10.00 Clear -- 17.6 15.8 93% 8.2 NA 30.35 1027.8
01:15 AM CST 5.7 10.00 Clear -- 17.6 15.8 93% 9.3 NA 30.33 1027.1
01:10 AM CST 5.7 10.00 Clear -- 19.4 15.8 86% 11.5 NA 30.34 1027.4
12:50 AM CST 8.1 10.00 Clear -- 19.4 15.8 86% 9.5 NA 30.34 1027.4
12:45 AM CST 6.9 10.00 Clear -- 19.4 15.8 86% 10.4 NA 30.33 1027.1
12:40 AM CST 8.1 10.00 Clear -- 19.4 15.8 86% 9.5 NA 30.33 1027.1
12:35 AM CST 8.1 10.00 Clear -- 17.6 15.8 93% 7.3 NA 30.34 1027.4
12:25 AM CST 6.9 10.00 Clear -- 19.4 15.8 86% 10.4 NA 30.33 1027.1
12:15 AM CST 8.1 10.00 Clear -- 19.4 15.8 86% 9.5 NA 30.33 1027.1
12:10 AM CST 8.1 10.00 Clear -- 19.4 15.8 86% 9.5 NA 30.33 1027.1
12:05 AM CST 6.9 10.00 Clear -- 17.6 15.8 93% 8.2 NA 30.33 1027.1
11:45 PM CST 6.9 10.00 Clear -- 21.2 15.8 79% 12.6 NA 30.33 1027.1
11:25 PM CST 8.1 10.00 Clear -- 21.2 15.8 79% 11.7 NA 30.32 1026.8
11:15 PM CST 5.7 10.00 Clear -- 21.2 15.8 79% 13.6 NA 30.31 1026.4
11:10 PM CST 8.1 10.00 Clear -- 21.2 15.8 79% 11.7 NA 30.32 1026.8
11:05 PM CST 8.1 10.00 Clear -- 23.0 17.6 79% 13.8 NA 30.32 1026.8
10:53 PM CST 8.1 10.00 Clear -- 23.0 16.0 74% 13.8 NA 30.30 1026.1
10:45 PM CST NE 9.2 10.00 Clear -- 23.0 17.6 79% 13.1 NA 30.31 1026.4
10:35 PM CST 11.5 10.00 Clear -- 23.0 17.6 79% 11.7 NA 30.31 1026.4
10:25 PM CST NE 9.2 10.00 Clear -- 23.0 17.6 79% 13.1 NA 30.31 1026.4
10:15 PM CST 10.4 10.00 Clear -- 23.0 17.6 79% 12.4 NA 30.31 1026.4
10:10 PM CST NE 10.4 10.00 Clear -- 24.8 17.6 74% 14.5 NA 30.29 1025.7
10:05 PM CST 11.5 10.00 Clear -- 24.8 17.6 74% 14.0 NA 30.31 1026.4
09:50 PM CST 8.1 10.00 Clear -- 24.8 15.8 68% 16.0 NA 30.32 1026.8

Regional Weather Observation

OTTUMWA (KOTM)

Clear
17.6 F

OSKALOOSA MUNI (KOOA)

Clear
22.1 F

FAIRFIELD (KFFL)

Clear
17.6 F

PELLA (KPEA)

Clear
20.5 F

WASHINGTON (KAWG)

Clear
21.2 F

IOWA CITY (KIOW)

Clear
23.0 F

Advertise Here


Advertise Here