Search your local weather  

 

Hazardous Weather Conditions

No active alerts for POOL, WEST VIRGINIA

Current Conditions: POOL, WEST VIRGINIA

Partly Cloudy


46.4 F

Last Updated on Feb 28 2026, 10:30 PM EST
Humidity: 57%
Wind Speed: 0.0 mph
Barometer: 30.01 in
Dewpoint: 32.0 F
Visibility: 10.00 mi
Precip: --
Heat Index: NA
Wind Chill: NA
Current conditions at:

CHARLESTON (KCRW)

Lat: 38.37 Lon: -81.6

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for POOL, WEST VIRGINIA (26684)

Saturday

Chance of Snow
High 60 °F
Saturday
Night
Rain/Snow Mix Likely
Low 37 °F
Sunday

Rain Likely
High 46 °F
Sunday
Night
Chance of Rain
Low 30 °F
Monday

Chance of Rain
High 39 °F
Monday
Night
Forecast Missing
Low 30 °F
Tuesday

Forecast Missing
High 44 °F
Tuesday
Night
Forecast Missing
Low 39 °F
Wednesday

Forecast Missing
High 55 °F



Advertise Here

Observation History for POOL, WEST VIRGINIA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
10:30 PM EST 0.0 10.00 Partly Cloudy -- 46.4 32.0 57% NA NA 30.01 1016.3
10:20 PM EST 0.0 10.00 Mostly Cloudy -- 46.4 33.8 61% NA NA 30.01 1016.3
10:15 PM EST 0.0 10.00 Cloudy -- 46.4 33.8 61% NA NA 30.01 1016.3
10:00 PM EST 0.0 10.00 Mostly Cloudy -- 48.2 32.0 53% NA NA 30.02 1016.6
09:50 PM EST SE 3.4 10.00 Partly Cloudy -- 48.2 30.2 50% 47.3 NA 30.02 1016.6
09:45 PM EST 0.0 10.00 Mostly Clear -- 50.0 32.0 50% NA NA 30.02 1016.6
09:35 PM EST 0.0 10.00 Mostly Clear -- 50.0 33.8 54% NA NA 30.02 1016.6
09:30 PM EST 0.0 10.00 Clear -- 50.0 30.2 46% NA NA 30.02 1016.6
09:25 PM EST 0.0 10.00 Clear -- 50.0 30.2 46% NA NA 30.02 1016.6
09:20 PM EST 0.0 10.00 Clear -- 50.0 30.2 46% NA NA 30.02 1016.6
09:10 PM EST 0.0 10.00 Clear -- 50.0 30.2 46% NA NA 30.01 1016.3
09:00 PM EST 0.0 10.00 Clear -- 51.8 30.2 43% NA NA 30.01 1016.3
08:50 PM EST 0.0 10.00 Clear -- 53.6 % NA NA 30.01 1016.3
08:40 PM EST 0.0 10.00 Clear -- 53.6 30.2 41% NA NA 30.01 1016.3
08:35 PM EST 0.0 10.00 Clear -- 51.8 30.2 43% NA NA 30.01 1016.3
08:20 PM EST 0.0 10.00 Clear -- 53.6 30.2 41% NA NA 30.01 1016.3
08:15 PM EST 0.0 10.00 Clear -- 53.6 30.2 41% NA NA 30.01 1016.3
08:05 PM EST 0.0 10.00 Clear -- 55.4 % NA NA 30.02 1016.6
08:00 PM EST 0.0 10.00 Clear -- 55.4 % NA NA 30.02 1016.6
07:45 PM EST 0.0 10.00 Clear -- 55.4 30.2 38% NA NA 30.02 1016.6
07:40 PM EST 0.0 10.00 Clear -- 55.4 30.2 38% NA NA 30.02 1016.6
07:35 PM EST 0.0 10.00 Clear -- 55.4 30.2 38% NA NA 30.02 1016.6
07:30 PM EST 0.0 10.00 Clear -- 57.2 % NA NA 30.02 1016.6
07:20 PM EST 0.0 10.00 Clear -- 59.0 % NA NA 30.02 1016.6

Regional Weather Observation

CHARLESTON (KCRW)

Partly Cloudy
46.4 F

BECKLEY (KBKW)

Clear
42.8 F

LEWISBURG/GREENB (KLWB)

Clear
41.0 F

LOGAN CNTY (K6L4)

Cloudy
53.6 F

PINEVILLE (KI16)

Clear
41.2 F

BLUEFIELD (KBLF)

Clear
50.0 F

Advertise Here


Advertise Here