Search your local weather  

 

Hazardous Weather Conditions

No active alerts for STUART, IOWA

Current Conditions: STUART, IOWA

Clear


23.4 F

Last Updated on Feb 28 2026, 09:15 PM CST
Humidity: 87%
Wind Speed: NE 10.3 mph
Barometer: 30.31 in
Dewpoint: 19.9 F
Visibility: 9.00 mi
Precip: --
Heat Index: NA
Wind Chill: 12.9 F
Current conditions at:

PERRY MUNI (KPRO)

Lat: 41.83 Lon: -94.16

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for STUART, IOWA (50250)

Saturday

Snow

High 41 °F
Saturday
Night
Mostly Cloudy

Low 19 °F
Sunday

Slight Chance of Snow
High 35 °F
Sunday
Night
Forecast Missing
Low 24 °F
Monday

Slight Chance of Rain
High 44 °F
Monday
Night
Rain

Low 33 °F
Tuesday

Chance of Rain
High 50 °F
Tuesday
Night
Partly Cloudy

Low 35 °F
Wednesday

Partly Sunny

High 53 °F



Advertise Here

Observation History for STUART, IOWA


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
09:15 PM CST NE 10.3 9.00 Clear -- 23.4 19.9 87% 12.9 NA 30.31 1026.4
08:55 PM CST NE 10.3 9.00 Clear -- 23.9 19.9 85% 13.5 NA 30.31 1026.4
08:35 PM CST NE 9.2 9.00 Clear -- 24.4 19.6 81% 14.9 NA 30.31 1026.4
08:15 PM CST 9.2 9.00 Clear -- 24.6 19.8 81% 15.1 NA 30.30 1026.1
07:55 PM CST NE 11.4 9.00 Clear -- 24.8 19.8 81% 14.0 NA 30.30 1026.1
07:35 PM CST NE 13.9 9.00 Clear -- 25.7 20.5 80% 14.0 NA 30.29 1025.7
07:15 PM CST 10.00 Clear -- NULL % NA NA M
06:55 PM CST NE 12.8 10.00 Clear -- 26.8 20.5 77% 15.8 NA 30.27 1025.1
06:35 PM CST NE 12.8 9.00 Clear -- 27.1 20.7 76% 16.3 NA 30.26 1024.7
06:15 PM CST 9.00 Clear -- NULL % NA NA M
05:55 PM CST 11.4 9.00 Clear -- 28.4 20.8 73% 18.5 NA 30.25 1024.1
05:35 PM CST NE 11.4 8.00 Clear -- 29.1 21.2 72% 19.4 NA 30.23 1023.7
05:15 PM CST NE 11.4 8.00 Clear -- 30.2 21.4 69% 20.8 NA 30.21 1023.0
04:55 PM CST 13.9 10.00 Mostly Clear -- 30.7 21.9 69% 20.5 NA 30.21 1023.0
04:35 PM CST 16.1 10.00 Mostly Cloudy -- 31.5 22.1 68% 20.5 NA 30.20 1022.7
04:15 PM CST NE 17.2 10.00 Mostly Cloudy -- 31.6 22.6 69% 20.3 NA 30.20 1022.7
03:55 PM CST NE 18.3 10.00 Mostly Cloudy -- 32.0 23.2 70% 20.5 NA 30.17 1021.7
03:35 PM CST 16.1 G 26.4 10.00 Partly Cloudy -- 33.1 23.2 67% 22.6 NA 30.16 1021.3
11:55 AM CST NE 15.0 10.00 Mostly Clear -- 33.8 18.7 53% 23.9 NA 30.17 1021.7
11:35 AM CST NE 13.9 10.00 Partly Cloudy -- 32.2 18.0 55% 22.3 NA 30.17 1021.7
11:15 AM CST 11.4 10.00 Partly Cloudy -- 32.5 17.4 53% 23.7 NA 30.18 1022.0
10:55 AM CST NE 13.9 10.00 Mostly Cloudy -- 31.5 16.9 54% 21.4 NA 30.17 1021.7
10:35 AM CST NE 11.4 10.00 Mostly Cloudy -- 30.7 16.2 54% 21.4 NA 30.17 1021.7
10:15 AM CST E 12.8 10.00 Cloudy -- 30.4 16.2 55% 20.5 NA 30.15 1021.0

Regional Weather Observation

PERRY MUNI (KPRO)

Clear
23.4 F

AUDUBON (KADU)

Partly Cloudy
24.8 F

CRESTON (KCSQ)

Clear
24.8 F

CARROLL (KCIN)

Clear
23.0 F

ATLANTIC (KAIO)

Clear
26.6 F

DENISON (KDNS)

Mostly Cloudy
24.8 F

Advertise Here


Advertise Here