Search your local weather  

 

Hazardous Weather Conditions

No active alerts for TRIPLETT, MISSOURI

Current Conditions: TRIPLETT, MISSOURI

NULL


37.0 F

Last Updated on Feb 28 2026, 08:51 PM CST
Humidity: 40%
Wind Speed: 8.1 G 19.7 mph
Barometer: 30.21 in
Dewpoint: 15.1 F
Visibility: NULL mi
Precip: --
Heat Index: NA
Wind Chill: 30.9 F
Current conditions at:

CHILLICOTHE (KCDJ)

Lat: 39.82 Lon: -93.58

active severe weather and emergency alerts image weather storm and storm spotter reports image weather observation monitoring service image
Active
Alerts
Storm Reports Weather
Monitoring

5 Day Forecast for TRIPLETT, MISSOURI (65286)

Saturday

Snow

High 64 °F
Saturday
Night
Rain Likely
Low 26 °F
Sunday

Rain Likely
High 41 °F
Sunday
Night
Chance of Rain
Low 26 °F
Monday

Forecast Missing
High 41 °F
Monday
Night
Forecast Missing
Low 32 °F
Tuesday

Forecast Missing
High 50 °F
Tuesday
Night
Forecast Missing
Low 37 °F
Wednesday

Forecast Missing
High 59 °F



Advertise Here

Observation History for TRIPLETT, MISSOURI


Time Wind
(mph)
Vis
(mi)
Weather Precip (in) Temperature (F) Relative
Humidity
Wind
Chill
(F)
Heat
Index
(F)
Pressure
Air Dwpt altimeter
(in)
sea level
(mb)
08:51 PM CST 8.1 G 19.7 NULL NULL -- 37.0 15.1 40% 30.9 NA 30.21 1023.0
07:51 PM CST 11.4 G 20.8 NULL NULL -- 41.0 16.0 36% 34.3 NA 30.18 1022.0
06:51 PM CST 9.2 NULL NULL -- 45.0 18.0 34% 40.1 NA 30.14 1020.7
05:51 PM CST 9.2 NULL NULL -- 51.1 19.9 29% NA NA 30.08 1018.6
04:51 PM CST 9.2 G 18.3 NULL NULL -- 55.9 21.0 25% NA NA 30.05 1017.6
03:51 PM CST 5.8 NULL NULL -- 59.0 24.1 26% NA NA 30.02 1016.6
02:51 PM CST NE 9.2 G 17.2 NULL NULL -- 57.0 24.1 28% NA NA 30.01 1016.3
11:51 AM CST 4.7 G 23.0 NULL NULL -- 53.1 23.0 31% NA NA 30.02 1016.6
10:51 AM CST E 12.8 G 21.9 NULL NULL -- 50.0 21.9 33% NA NA 30.04 1017.3
09:51 AM CST 12.8 G 20.8 NULL NULL -- 45.0 24.1 44% 38.8 NA 30.05 1017.6
08:51 AM CST 11.4 NULL NULL -- 42.1 26.1 53% 35.6 NA 30.07 1018.3
07:51 AM CST NE 8.1 NULL NULL -- 39.0 28.0 64% 33.4 NA 30.08 1018.6
06:51 AM CST 3.4 NULL NULL -- 32.0 27.0 81% 28.8 NA 30.08 1018.6
05:51 AM CST NE 3.4 NULL NULL -- 39.0 28.0 64% 36.9 NA 30.05 1017.6
04:51 AM CST 0.0 NULL NULL -- 34.0 27.0 75% NA NA 30.02 1016.6
03:51 AM CST 3.4 NULL NULL -- 39.9 28.0 62% 37.9 NA 30.02 1016.6
02:51 AM CST 5.8 NULL NULL -- 44.1 28.0 53% 40.6 NA 29.99 1015.6
01:51 AM CST NE 6.9 NULL NULL -- 46.0 27.0 47% 42.4 NA 30.02 1016.6
12:51 AM CST 6.9 NULL NULL -- 46.9 25.0 42% 43.5 NA 30.03 1016.9
11:51 PM CST 5.8 NULL NULL -- 48.9 26.1 41% 46.4 NA 30.03 1016.9
10:51 PM CST 6.9 NULL NULL -- 53.1 23.0 31% NA NA 30.01 1016.3

Regional Weather Observation

CHILLICOTHE (KCDJ)

NULL
37.0 F

MARSHALL (KMHL)

Clear
41.0 F

MOBERLY (KMBY)

Clear
35.6 F

CAMERON (KEZZ)

Clear
33.8 F

MOSBY (KGPH)

Clear
41.0 F

KIRKSVILLE (KIRK)

Clear
30.2 F

Advertise Here


Advertise Here